Usage Statistics for mihail.ierei.ru

Summary Period: January 2012
Generated 01-Feb-2012 03:53 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 13324
Total Files 10133
Total Pages 10324
Total Visits 3067
Total KBytes 34271
Total Unique Sites 1592
Total Unique URLs 13
Total Unique Referrers 3146
Total Unique User Agents 215
. Avg Max
Hits per Hour 17 50
Hits per Day 429 626
Files per Day 326 511
Pages per Day 333 514
Visits per Day 98 168
KBytes per Day 1106 2984
Hits by Response Code
Code 200 - OK 10133
Code 206 - Partial Content 16
Code 301 - Moved Permanently 40
Code 304 - Not Modified 42
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 3043
Code 405 - Method Not Allowed 44

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 459 3.44% 410 4.05% 416 4.03% 66 2.15% 61 3.83% 676 1.97%
2 513 3.85% 414 4.09% 429 4.16% 95 3.10% 85 5.34% 398 1.16%
3 540 4.05% 425 4.19% 432 4.18% 96 3.13% 107 6.72% 443 1.29%
4 434 3.26% 312 3.08% 318 3.08% 73 2.38% 89 5.59% 865 2.52%
5 612 4.59% 464 4.58% 471 4.56% 87 2.84% 92 5.78% 780 2.28%
6 626 4.70% 466 4.60% 470 4.55% 76 2.48% 79 4.96% 865 2.53%
7 468 3.51% 402 3.97% 405 3.92% 49 1.60% 50 3.14% 468 1.37%
8 505 3.79% 436 4.30% 443 4.29% 67 2.18% 55 3.45% 604 1.76%
9 517 3.88% 463 4.57% 474 4.59% 102 3.33% 94 5.90% 349 1.02%
10 543 4.08% 375 3.70% 379 3.67% 75 2.45% 78 4.90% 509 1.48%
11 583 4.38% 511 5.04% 514 4.98% 106 3.46% 98 6.16% 735 2.15%
12 558 4.19% 434 4.28% 434 4.20% 81 2.64% 84 5.28% 576 1.68%
13 473 3.55% 377 3.72% 384 3.72% 97 3.16% 90 5.65% 623 1.82%
14 487 3.66% 391 3.86% 392 3.80% 91 2.97% 88 5.53% 861 2.51%
15 564 4.23% 432 4.26% 438 4.24% 139 4.53% 116 7.29% 729 2.13%
16 572 4.29% 413 4.08% 415 4.02% 116 3.78% 95 5.97% 848 2.48%
17 481 3.61% 369 3.64% 374 3.62% 91 2.97% 90 5.65% 406 1.19%
18 539 4.05% 412 4.07% 419 4.06% 138 4.50% 123 7.73% 2123 6.20%
19 559 4.20% 420 4.14% 429 4.16% 134 4.37% 112 7.04% 1055 3.08%
20 452 3.39% 403 3.98% 416 4.03% 117 3.81% 94 5.90% 1379 4.02%
21 421 3.16% 337 3.33% 340 3.29% 67 2.18% 63 3.96% 422 1.23%
22 270 2.03% 114 1.13% 120 1.16% 84 2.74% 79 4.96% 1150 3.35%
23 167 1.25% 112 1.11% 115 1.11% 91 2.97% 70 4.40% 756 2.21%
24 151 1.13% 88 0.87% 97 0.94% 77 2.51% 71 4.46% 1521 4.44%
25 276 2.07% 134 1.32% 133 1.29% 98 3.20% 95 5.97% 1899 5.54%
26 177 1.33% 113 1.12% 122 1.18% 100 3.26% 88 5.53% 1150 3.36%
27 231 1.73% 170 1.68% 180 1.74% 121 3.95% 75 4.71% 2454 7.16%
28 297 2.23% 226 2.23% 229 2.22% 168 5.48% 132 8.29% 2984 8.71%
29 279 2.09% 137 1.35% 144 1.39% 113 3.68% 92 5.78% 2113 6.16%
30 311 2.33% 196 1.93% 205 1.99% 136 4.43% 112 7.04% 1718 5.01%
31 259 1.94% 177 1.75% 187 1.81% 138 4.50% 118 7.41% 2811 8.20%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 4.50% 13 421 4.15% 14 434 4.20% 54 1684 4.91%
1 19 602 4.52% 13 429 4.23% 14 438 4.24% 46 1413 4.12%
2 18 571 4.29% 13 421 4.15% 13 426 4.13% 64 1969 5.75%
3 16 508 3.81% 12 377 3.72% 12 379 3.67% 41 1264 3.69%
4 16 508 3.81% 12 398 3.93% 13 409 3.96% 38 1165 3.40%
5 17 556 4.17% 13 431 4.25% 14 439 4.25% 22 687 2.01%
6 16 498 3.74% 12 393 3.88% 12 399 3.86% 34 1043 3.04%
7 16 511 3.84% 13 415 4.10% 13 422 4.09% 46 1438 4.20%
8 17 544 4.08% 14 445 4.39% 14 453 4.39% 57 1769 5.16%
9 17 531 3.99% 13 427 4.21% 14 442 4.28% 48 1493 4.36%
10 17 557 4.18% 14 440 4.34% 14 446 4.32% 46 1435 4.19%
11 16 502 3.77% 12 391 3.86% 12 402 3.89% 40 1232 3.60%
12 18 573 4.30% 14 457 4.51% 14 463 4.48% 48 1489 4.35%
13 18 562 4.22% 14 449 4.43% 14 456 4.42% 48 1474 4.30%
14 18 561 4.21% 13 430 4.24% 14 434 4.20% 43 1319 3.85%
15 17 531 3.99% 13 404 3.99% 13 410 3.97% 32 1003 2.93%
16 16 516 3.87% 12 397 3.92% 13 410 3.97% 29 889 2.59%
17 16 510 3.83% 12 392 3.87% 12 400 3.87% 47 1464 4.27%
18 17 550 4.13% 13 428 4.22% 13 432 4.18% 55 1700 4.96%
19 19 600 4.50% 14 438 4.32% 14 446 4.32% 49 1527 4.46%
20 18 585 4.39% 14 435 4.29% 14 441 4.27% 65 2023 5.90%
21 20 639 4.80% 15 482 4.76% 15 486 4.71% 50 1544 4.51%
22 18 583 4.38% 12 401 3.96% 13 407 3.94% 41 1275 3.72%
23 20 627 4.71% 13 432 4.26% 14 450 4.36% 64 1971 5.75%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 9580 71.90% 5252 15.32% /
2 156 1.17% 83 0.24% /modlogan/
3 122 0.92% 64 0.19% /images/
4 78 0.59% 411 1.20% /webalizer/
5 69 0.52% 5913 17.25% /webalizer/usage_201110.html
6 69 0.52% 7132 20.81% /webalizer/usage_201201.html
7 47 0.35% 5540 16.17% /webalizer/usage_201111.html
8 37 0.28% 4383 12.79% /webalizer/usage_201112.html
9 20 0.15% 10 0.03% /default/favicon.png
10 9 0.07% 5 0.01% http://mihail.ierei.ru/
11 2 0.02% 0 0.00% /icons/folder.gif
12 1 0.01% 0 0.00% /icons/back.gif
13 1 0.01% 0 0.00% /icons/blank.gif

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 69 0.52% 7132 20.81% /webalizer/usage_201201.html
2 69 0.52% 5913 17.25% /webalizer/usage_201110.html
3 47 0.35% 5540 16.17% /webalizer/usage_201111.html
4 9580 71.90% 5252 15.32% /
5 37 0.28% 4383 12.79% /webalizer/usage_201112.html
6 78 0.59% 411 1.20% /webalizer/
7 156 1.17% 83 0.24% /modlogan/
8 122 0.92% 64 0.19% /images/
9 20 0.15% 10 0.03% /default/favicon.png
10 9 0.07% 5 0.01% http://mihail.ierei.ru/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 9580 71.90% 2457 82.98% /
2 156 1.17% 127 4.29% /modlogan/
3 122 0.92% 116 3.92% /images/
4 69 0.52% 68 2.30% /webalizer/usage_201201.html
5 69 0.52% 67 2.26% /webalizer/usage_201110.html
6 78 0.59% 42 1.42% /webalizer/
7 47 0.35% 42 1.42% /webalizer/usage_201111.html
8 37 0.28% 35 1.18% /webalizer/usage_201112.html
9 9 0.07% 7 0.24% http://mihail.ierei.ru/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 9580 71.90% 2451 81.97% /
2 156 1.17% 141 4.72% /modlogan/
3 122 0.92% 117 3.91% /images/
4 78 0.59% 74 2.47% /webalizer/
5 69 0.52% 65 2.17% /webalizer/usage_201110.html
6 69 0.52% 58 1.94% /webalizer/usage_201201.html
7 47 0.35% 43 1.44% /webalizer/usage_201111.html
8 37 0.28% 36 1.20% /webalizer/usage_201112.html
9 9 0.07% 5 0.17% http://mihail.ierei.ru/

Top 30 of 1592 Total Sites
# Hits Files KBytes Visits Hostname
1 6069 45.55% 6069 59.89% 3366 9.82% 5 0.16% 188.134.91.146
2 1363 10.23% 0 0.00% 2438 7.12% 0 0.00% cp.alta-hosting.ru
3 291 2.18% 1 0.01% 519 1.52% 1 0.03% 82.148.109.68
4 256 1.92% 0 0.00% 458 1.34% 0 0.00% 82.148.109.69
5 195 1.46% 195 1.92% 108 0.32% 65 2.12% 178.238.233.75
6 150 1.13% 11 0.11% 254 0.74% 0 0.00% 12.104.222.17
7 102 0.77% 49 0.48% 537 1.57% 47 1.53% 208.115.113.91
8 99 0.74% 48 0.47% 450 1.31% 45 1.47% 208-115-111-75-reverse.wowrack.com
9 99 0.74% 0 0.00% 177 0.52% 0 0.00% 79.170.50.126
10 96 0.72% 4 0.04% 161 0.47% 6 0.20% 210.101.131.231
11 86 0.65% 0 0.00% 154 0.45% 0 0.00% 217.96.70.146
12 74 0.56% 44 0.43% 186 0.54% 50 1.63% spider-77-88-30-247.yandex.com
13 65 0.49% 8 0.08% 106 0.31% 0 0.00% 41.223.116.54
14 60 0.45% 60 0.59% 17 0.05% 30 0.98% ibm.ptclab.ru
15 57 0.43% 57 0.56% 32 0.09% 54 1.76% 124.232.163.95
16 57 0.43% 3 0.03% 98 0.29% 3 0.10% 93.166.121.107
17 54 0.41% 54 0.53% 30 0.09% 41 1.34% 124.232.163.4
18 51 0.38% 51 0.50% 28 0.08% 40 1.30% 124.232.163.93
19 45 0.34% 45 0.44% 25 0.07% 43 1.40% 124.232.163.81
20 39 0.29% 24 0.24% 215 0.63% 22 0.72% crawl-66-249-72-141.googlebot.com
21 38 0.29% 25 0.25% 118 0.34% 28 0.91% crawl-66-249-71-25.googlebot.com
22 37 0.28% 37 0.37% 1580 4.61% 28 0.91% 109.230.213.135
23 36 0.27% 36 0.36% 20 0.06% 18 0.59% 46.251.227.3
24 35 0.26% 28 0.28% 27 0.08% 25 0.82% 46.105.114.197
25 33 0.25% 24 0.24% 32 0.09% 21 0.68% crawl-66-249-66-14.googlebot.com
26 28 0.21% 28 0.28% 16 0.05% 9 0.29% 115.141.144.182
27 28 0.21% 28 0.28% 1254 3.66% 28 0.91% 203.152.5.4
28 27 0.20% 27 0.27% 15 0.04% 4 0.13% 58.246.200.114
29 26 0.20% 15 0.15% 26 0.08% 16 0.52% crawl-66-249-66-104.googlebot.com
30 24 0.18% 24 0.24% 13 0.04% 9 0.29% 31.178.7.2

Top 10 of 1592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6069 45.55% 6069 59.89% 3366 9.82% 5 0.16% 188.134.91.146
2 1363 10.23% 0 0.00% 2438 7.12% 0 0.00% cp.alta-hosting.ru
3 37 0.28% 37 0.37% 1580 4.61% 28 0.91% 109.230.213.135
4 28 0.21% 28 0.28% 1254 3.66% 28 0.91% 203.152.5.4
5 10 0.08% 10 0.10% 1090 3.18% 10 0.33% 173.234.133.113
6 9 0.07% 9 0.09% 771 2.25% 9 0.29% 173.234.142.234
7 18 0.14% 18 0.18% 750 2.19% 18 0.59% 109.230.246.194
8 102 0.77% 49 0.48% 537 1.57% 47 1.53% 208.115.113.91
9 291 2.18% 1 0.01% 519 1.52% 1 0.03% 82.148.109.68
10 6 0.05% 6 0.06% 475 1.39% 6 0.20% 173.208.44.198

Top 30 of 3146 Total Referrers
# Hits Referrer
1 2624 19.69% - (Direct Request)
2 33 0.25% http://yandex.ru/yandsearch
3 29 0.22% http://www.onlinecasinosuk.info
4 14 0.11% http://www.bagoesteak.com/products-virtuemart-component.html
5 12 0.09% http://bit.ly/uZhYv2
6 9 0.07% http://fidoraver.arcadepages.com/cat-8-1.html
7 9 0.07% http://www.sacochehomme.org/
8 8 0.06% http://www.autolpgconversions.co.uk
9 8 0.06% http://www.lesbijouxdemaeva.fr/
10 8 0.06% http://www.organicfoods101.com/coupons/peapod-coupon-code/
11 7 0.05% http://cliqueclock.org
12 7 0.05% http://www.iphone5-jailbreak.org/
13 7 0.05% http://www.trampolineavecfilet.fr/
14 6 0.05% http://55communitiesindelaware.com
15 6 0.05% http://agabconchi.arcadepages.com/cat-10-2.html
16 6 0.05% http://agabconchi.arcadepages.com/turi-2-dnya-v-venu.html
17 6 0.05% http://agabconchi.arcadepages.com/turi-horvatiya-iz-spb.html
18 6 0.05% http://ambernourstehd.blogdrive.com/archive/1.html
19 6 0.05% http://betwacouliterqui92.posterous.com/67457600
20 6 0.05% http://bhantiorara.arcadepages.com/turi-v-turciy-aydinbey.html
21 6 0.05% http://buytsifreora.arcadepages.com/cat-8-1.html
22 6 0.05% http://delawarebeachrentalsoceanfront.com
23 6 0.05% http://dining-room-chairs.net/
24 6 0.05% http://ezinearticles.com/
25 6 0.05% http://goo.gl/EVsd8
26 6 0.05% http://limorentalphiladelphia.com
27 6 0.05% http://limoservicesinphiladelphia.com
28 6 0.05% http://lisembbukurlaca50.posterous.com/69708950
29 6 0.05% http://photographerphiladelphiapa.com
30 6 0.05% http://poliotte.arcadepages.com/atlanta-hospital-josephs-saint.html

Top 15 of 215 Total User Agents
# Hits User Agent
1 1557 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1363 10.23% PHP/5.2.5
3 610 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 285 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 276 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 201 1.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 198 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 193 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
9 190 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 182 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
11 181 1.36% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
12 178 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
13 177 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 175 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
15 169 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11199 84.05% 9590 94.64% 29950 87.39% Unresolved/Unknown
2 1492 11.20% 125 1.23% 2498 7.29% Russian Federation
3 473 3.55% 296 2.92% 1609 4.70% US Commercial
4 80 0.60% 61 0.60% 80 0.23% Network
5 35 0.26% 35 0.35% 18 0.05% Ukraine
6 5 0.04% 5 0.05% 88 0.26% Romania
7 5 0.04% 5 0.05% 3 0.01% United States
8 4 0.03% 4 0.04% 7 0.02% Non-Profit Organization
9 4 0.03% 4 0.04% 2 0.01% China
10 4 0.03% 2 0.02% 5 0.01% Germany
11 4 0.03% 4 0.04% 2 0.01% British Indian Ocean Territory
12 2 0.02% 2 0.02% 1 0.00% Brazil
13 2 0.02% 2 0.02% 1 0.00% Latvia
14 2 0.02% 2 0.02% 1 0.00% Poland
15 2 0.02% 2 0.02% 1 0.00% Slovak Republic
16 2 0.02% 2 0.02% 1 0.00% United Kingdom
17 2 0.02% 2 0.02% 1 0.00% Viet Nam
18 1 0.01% 1 0.01% 1 0.00% United Arab Emirates
19 1 0.01% 1 0.01% 1 0.00% Chile
20 1 0.01% 1 0.01% 1 0.00% Czech Republic
21 1 0.01% 1 0.01% 1 0.00% Hungary
22 1 0.01% 0 0.00% 0 0.00% India
23 1 0.01% 1 0.01% 1 0.00% Japan
24 1 0.01% 1 0.01% 1 0.00% Tanzania


Generated by Webalizer Version 2.01