Usage Statistics for mihail.ierei.ru

Summary Period: October 2019
Generated 26-Oct-2019 02:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 51513
Total Files 50510
Total Pages 51063
Total Visits 11758
Total KBytes 765790
Total Unique Sites 5270
Total Unique URLs 137
Total Unique Referrers 1852
Total Unique User Agents 166
. Avg Max
Hits per Hour 102 418
Hits per Day 2453 3561
Files per Day 2405 3492
Pages per Day 2431 3540
Visits per Day 559 778
KBytes per Day 36466 71239
Hits by Response Code
Undefined response code 1
Code 200 - OK 50510
Code 206 - Partial Content 26
Code 304 - Not Modified 334
Code 403 - Forbidden 11
Code 404 - Not Found 462
Code 405 - Method Not Allowed 169

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
6 3248 6.31% 3156 6.25% 3210 6.29% 678 5.77% 462 8.77% 41340 5.40%
7 2608 5.06% 2527 5.00% 2569 5.03% 530 4.51% 388 7.36% 29884 3.90%
8 3121 6.06% 3040 6.02% 3085 6.04% 744 6.33% 563 10.68% 24678 3.22%
9 2868 5.57% 2811 5.57% 2851 5.58% 648 5.51% 480 9.11% 34847 4.55%
10 3561 6.91% 3492 6.91% 3540 6.93% 686 5.83% 471 8.94% 37829 4.94%
11 3197 6.21% 3138 6.21% 3189 6.25% 706 6.00% 500 9.49% 35377 4.62%
12 3195 6.20% 3118 6.17% 3180 6.23% 603 5.13% 397 7.53% 27249 3.56%
13 193 0.37% 186 0.37% 192 0.38% 36 0.31% 29 0.55% 2699 0.35%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2771 5.38% 2730 5.40% 2758 5.40% 659 5.60% 486 9.22% 36702 4.79%
17 2978 5.78% 2906 5.75% 2927 5.73% 704 5.99% 522 9.91% 71239 9.30%
18 2955 5.74% 2905 5.75% 2926 5.73% 678 5.77% 496 9.41% 47446 6.20%
19 2585 5.02% 2546 5.04% 2571 5.03% 694 5.90% 495 9.39% 31528 4.12%
20 3001 5.83% 2974 5.89% 2987 5.85% 672 5.72% 453 8.60% 46833 6.12%
21 2801 5.44% 2730 5.40% 2761 5.41% 684 5.82% 499 9.47% 53688 7.01%
22 2958 5.74% 2914 5.77% 2928 5.73% 778 6.62% 562 10.66% 69215 9.04%
23 3077 5.97% 3043 6.02% 3050 5.97% 763 6.49% 533 10.11% 66689 8.71%
24 3147 6.11% 3109 6.16% 3133 6.14% 760 6.46% 521 9.89% 48671 6.36%
25 3023 5.87% 2960 5.86% 2981 5.84% 744 6.33% 534 10.13% 54588 7.13%
26 226 0.44% 225 0.45% 225 0.44% 67 0.57% 58 1.10% 5288 0.69%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 2116 4.11% 97 2052 4.06% 99 2098 4.11% 1487 31235 4.08%
1 100 2116 4.11% 99 2080 4.12% 100 2103 4.12% 1672 35112 4.59%
2 92 1950 3.79% 90 1907 3.78% 92 1933 3.79% 1472 30909 4.04%
3 93 1962 3.81% 91 1922 3.81% 92 1948 3.81% 1376 28906 3.77%
4 96 2030 3.94% 93 1968 3.90% 94 1986 3.89% 1578 33128 4.33%
5 90 1903 3.69% 89 1875 3.71% 89 1879 3.68% 1543 32411 4.23%
6 92 1937 3.76% 90 1896 3.75% 91 1919 3.76% 1695 35604 4.65%
7 88 1857 3.60% 86 1816 3.60% 87 1836 3.60% 1633 34283 4.48%
8 92 1948 3.78% 91 1918 3.80% 92 1933 3.79% 1470 30862 4.03%
9 99 2093 4.06% 97 2057 4.07% 98 2074 4.06% 1542 32373 4.23%
10 112 2361 4.58% 110 2318 4.59% 111 2341 4.58% 1561 32771 4.28%
11 93 1969 3.82% 91 1928 3.82% 92 1950 3.82% 1452 30488 3.98%
12 98 2073 4.02% 96 2024 4.01% 97 2052 4.02% 1504 31591 4.13%
13 138 2911 5.65% 136 2856 5.65% 137 2884 5.65% 1420 29830 3.90%
14 107 2253 4.37% 104 2199 4.35% 106 2233 4.37% 1449 30421 3.97%
15 104 2197 4.26% 103 2164 4.28% 103 2179 4.27% 1570 32980 4.31%
16 123 2592 5.03% 121 2559 5.07% 122 2575 5.04% 1477 31014 4.05%
17 98 2074 4.03% 97 2048 4.05% 98 2061 4.04% 1638 34400 4.49%
18 98 2067 4.01% 97 2042 4.04% 97 2054 4.02% 1314 27589 3.60%
19 107 2262 4.39% 105 2217 4.39% 107 2247 4.40% 1658 34828 4.55%
20 95 1999 3.88% 93 1964 3.89% 94 1979 3.88% 1442 30278 3.95%
21 112 2365 4.59% 110 2320 4.59% 111 2349 4.60% 1508 31663 4.13%
22 115 2424 4.71% 113 2380 4.71% 115 2418 4.74% 1419 29806 3.89%
23 97 2054 3.99% 95 2000 3.96% 96 2032 3.98% 1586 33310 4.35%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 38654 75.04% 21018 2.74% /
2 4212 8.18% 41620 5.43% /webalizer/
3 2481 4.82% 118249 15.44% /webalizer/usage_201906.html
4 1814 3.52% 196433 25.65% /webalizer/usage_201409.html
5 1549 3.01% 183749 23.99% /webalizer/usage_201506.html
6 623 1.21% 63808 8.33% /webalizer/usage_201910.html
7 511 0.99% 57707 7.54% /webalizer/usage_201907.html
8 295 0.57% 25763 3.36% /webalizer/usage_201909.html
9 116 0.23% 13449 1.76% /webalizer/usage_201905.html
10 82 0.16% 8464 1.11% /webalizer/usage_201812.html
11 52 0.10% 29 0.00% http://mihail.ierei.ru/
12 42 0.08% 415 0.05% http://mihail.ierei.ru/webalizer/
13 40 0.08% 3949 0.52% /webalizer/usage_201902.html
14 34 0.07% 3514 0.46% /webalizer/usage_201903.html
15 33 0.06% 3583 0.47% /webalizer/usage_201901.html
16 30 0.06% 3286 0.43% /webalizer/usage_201503.html
17 16 0.03% 1907 0.25% /webalizer/usage_201607.html
18 16 0.03% 483 0.06% http://mihail.ierei.ru/webalizer/usage_201906.html
19 15 0.03% 1705 0.22% /webalizer/usage_201207.html
20 14 0.03% 1560 0.20% /webalizer/usage_201904.html
21 11 0.02% 899 0.12% /webalizer/usage_201512.html
22 11 0.02% 905 0.12% /webalizer/usage_201601.html
23 7 0.01% 4 0.00% /modlogan/
24 7 0.01% 815 0.11% /webalizer/usage_201210.html
25 6 0.01% 3 0.00% /images/
26 6 0.01% 682 0.09% /webalizer/usage_201203.html
27 6 0.01% 682 0.09% /webalizer/usage_201212.html
28 5 0.01% 19 0.00% /webalizer/daily_usage_201906.png
29 5 0.01% 9 0.00% /webalizer/hourly_usage_201906.png
30 5 0.01% 592 0.08% /webalizer/usage_201112.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 1814 3.52% 196433 25.65% /webalizer/usage_201409.html
2 1549 3.01% 183749 23.99% /webalizer/usage_201506.html
3 2481 4.82% 118249 15.44% /webalizer/usage_201906.html
4 623 1.21% 63808 8.33% /webalizer/usage_201910.html
5 511 0.99% 57707 7.54% /webalizer/usage_201907.html
6 4212 8.18% 41620 5.43% /webalizer/
7 295 0.57% 25763 3.36% /webalizer/usage_201909.html
8 38654 75.04% 21018 2.74% /
9 116 0.23% 13449 1.76% /webalizer/usage_201905.html
10 82 0.16% 8464 1.11% /webalizer/usage_201812.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 38654 75.04% 5909 50.45% /
2 2481 4.82% 2388 20.39% /webalizer/usage_201906.html
3 4212 8.18% 1032 8.81% /webalizer/
4 1549 3.01% 552 4.71% /webalizer/usage_201506.html
5 511 0.99% 421 3.59% /webalizer/usage_201907.html
6 1814 3.52% 357 3.05% /webalizer/usage_201409.html
7 116 0.23% 229 1.96% /webalizer/usage_201905.html
8 295 0.57% 228 1.95% /webalizer/usage_201909.html
9 623 1.21% 168 1.43% /webalizer/usage_201910.html
10 82 0.16% 74 0.63% /webalizer/usage_201812.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 38654 75.04% 5914 50.65% /
2 2481 4.82% 2384 20.42% /webalizer/usage_201906.html
3 4212 8.18% 1080 9.25% /webalizer/
4 1549 3.01% 551 4.72% /webalizer/usage_201506.html
5 511 0.99% 418 3.58% /webalizer/usage_201907.html
6 1814 3.52% 341 2.92% /webalizer/usage_201409.html
7 116 0.23% 237 2.03% /webalizer/usage_201905.html
8 295 0.57% 221 1.89% /webalizer/usage_201909.html
9 623 1.21% 166 1.42% /webalizer/usage_201910.html
10 82 0.16% 65 0.56% /webalizer/usage_201812.html

Top 30 of 5270 Total Sites
# Hits Files KBytes Visits Hostname
1 11991 23.28% 11991 23.74% 10146 1.32% 3 0.03% 5.188.210.3
2 2672 5.19% 2672 5.29% 1482 0.19% 1 0.01% 178.137.16.19
3 1990 3.86% 1990 3.94% 1104 0.14% 1 0.01% 37.115.189.26
4 1961 3.81% 1961 3.88% 1088 0.14% 8 0.07% 128.72.27.56
5 1832 3.56% 1832 3.63% 1016 0.13% 1 0.01% 178.137.83.228
6 1746 3.39% 1746 3.46% 968 0.13% 10 0.09% 178.137.86.239
7 1564 3.04% 1564 3.10% 868 0.11% 1 0.01% 46.119.122.170
8 1540 2.99% 1540 3.05% 15228 1.99% 294 2.50% 185.244.216.71
9 1409 2.74% 1409 2.79% 13933 1.82% 156 1.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1372 2.66% 1372 2.72% 761 0.10% 1 0.01% 46.119.113.28
11 1268 2.46% 1268 2.51% 703 0.09% 1 0.01% 178.137.92.163
12 1120 2.17% 1120 2.22% 621 0.08% 2 0.02% 37.115.186.39
13 699 1.36% 699 1.38% 82731 10.80% 233 1.98% 178.159.37.125
14 550 1.07% 550 1.09% 65590 8.57% 219 1.86% 195.154.251.162
15 534 1.04% 534 1.06% 55042 7.19% 119 1.01% 194.67.199.149
16 476 0.92% 476 0.94% 0 0.00% 14 0.12% 37.193.63.79
17 346 0.67% 346 0.69% 192 0.03% 1 0.01% 128.72.26.94
18 300 0.58% 300 0.59% 35428 4.63% 100 0.85% 178.159.37.55
19 281 0.55% 281 0.56% 28208 3.68% 39 0.33% 5.8.47.2
20 277 0.54% 277 0.55% 2739 0.36% 8 0.07% 77.232.163.181
21 272 0.53% 272 0.54% 28430 3.71% 43 0.37% 5.8.45.2
22 225 0.44% 225 0.45% 124 0.02% 19 0.16% 51.158.68.68
23 221 0.43% 221 0.44% 19035 2.49% 34 0.29% 185.14.193.2
24 197 0.38% 197 0.39% 109 0.01% 15 0.13% 51.158.120.84
25 179 0.35% 179 0.35% 19539 2.55% 150 1.28% 5.188.210.57
26 176 0.34% 176 0.35% 19073 2.49% 133 1.13% 5.188.210.79
27 173 0.34% 173 0.34% 18487 2.41% 14 0.12% 5.8.46.2
28 161 0.31% 161 0.32% 89 0.01% 15 0.13% 163.172.147.94
29 161 0.31% 161 0.32% 17504 2.29% 134 1.14% 5.188.210.36
30 158 0.31% 158 0.31% 17202 2.25% 127 1.08% 5.188.210.61

Top 10 of 5270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 1.36% 699 1.38% 82731 10.80% 233 1.98% 178.159.37.125
2 550 1.07% 550 1.09% 65590 8.57% 219 1.86% 195.154.251.162
3 534 1.04% 534 1.06% 55042 7.19% 119 1.01% 194.67.199.149
4 300 0.58% 300 0.59% 35428 4.63% 100 0.85% 178.159.37.55
5 272 0.53% 272 0.54% 28430 3.71% 43 0.37% 5.8.45.2
6 281 0.55% 281 0.56% 28208 3.68% 39 0.33% 5.8.47.2
7 179 0.35% 179 0.35% 19539 2.55% 150 1.28% 5.188.210.57
8 176 0.34% 176 0.35% 19073 2.49% 133 1.13% 5.188.210.79
9 221 0.43% 221 0.44% 19035 2.49% 34 0.29% 185.14.193.2
10 173 0.34% 173 0.34% 18487 2.41% 14 0.12% 5.8.46.2

Top 30 of 1852 Total Referrers
# Hits Referrer
1 11958 23.21% http://albuteroli.com/
2 2307 4.48% https://www.kabvgroup.ru/
3 1898 3.68% http://canadiantousapharmacy.com/index.html
4 1859 3.61% http://canadianlpharmacy.com/index.html
5 1852 3.60% http://viagraswithoutdoctor.com/index.html
6 1843 3.58% http://ukcanadianpharmacy.com/index.html
7 1839 3.57% http://canadianorderpharmacy.com/index.html
8 1833 3.56% http://cialisvie.com/index.html
9 1815 3.52% http://viagrawwithoutdoctor.com/index.html
10 1808 3.51% http://canadianbpharmacy.com/index.html
11 1801 3.50% http://viagraawithoutdoctor.com/index.html
12 1787 3.47% http://canadianjpharmacy.com/index.html
13 1268 2.46% - (Direct Request)
14 553 1.07% http://lasix100.com/
15 548 1.06% http://albuterol100.com/
16 548 1.06% http://amoxicillin500.com/
17 537 1.04% https://simspersona.ru
18 528 1.02% http://tadalafil2.com/
19 524 1.02% http://albendazoletablets.com/
20 520 1.01% http://prednisolone40.com/
21 514 1.00% http://doxycycline1.com/
22 508 0.99% http://lisinopril40.com/
23 507 0.98% http://synthroid1.com/
24 502 0.97% http://valtrex1.com/
25 492 0.96% https://getery.xyz
26 428 0.83% https://seks-dosug.com
27 368 0.71% https://mosbordell.com
28 306 0.59% http://ventolin-inhaler.info
29 300 0.58% http://valacyclovir-valtrex.com
30 252 0.49% https://seksvibor.xyz

Top 15 of 166 Total User Agents
# Hits User Agent
1 7924 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7155 13.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6186 12.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5370 10.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
5 4685 9.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 4486 8.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
7 3238 6.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3212 6.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 1053 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1027 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 991 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
12 828 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
13 583 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 522 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 476 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F

Usage by Country for October 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 49799 96.67% 48857 96.73% 746765 97.52% Unresolved/Unknown
2 1558 3.02% 1556 3.08% 15838 2.07% Russian Federation
3 40 0.08% 39 0.08% 133 0.02% Network
4 37 0.07% 13 0.03% 1336 0.17% Germany
5 29 0.06% 24 0.05% 1006 0.13% US Commercial
6 9 0.02% 9 0.02% 36 0.00% Belarus
7 7 0.01% 7 0.01% 127 0.02% Israel
8 6 0.01% 6 0.01% 106 0.01% Ukraine
9 4 0.01% 4 0.01% 33 0.00% Georgia
10 4 0.01% 4 0.01% 98 0.01% Poland
11 4 0.01% 3 0.01% 65 0.01% Turkey
12 3 0.01% 3 0.01% 2 0.00% Turks and Caicos Islands
13 3 0.01% 3 0.01% 33 0.00% Uzbekistan
14 2 0.00% 1 0.00% 1 0.00% Iran
15 2 0.00% 2 0.00% 64 0.01% Kazakhstan
16 1 0.00% 1 0.00% 1 0.00% Brazil
17 1 0.00% 1 0.00% 1 0.00% Central African Republic
18 1 0.00% 1 0.00% 83 0.01% Spain
19 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.00% 1 0.00% 32 0.00% Mexico
21 1 0.00% 1 0.00% 32 0.00% Viet Nam


Generated by Webalizer Version 2.01