Usage Statistics for mihail.ierei.ru

Summary Period: February 2012
Generated 01-Mar-2012 04:01 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7860
Total Files 5037
Total Pages 5193
Total Visits 3448
Total KBytes 35963
Total Unique Sites 1602
Total Unique URLs 23
Total Unique Referrers 1424
Total Unique User Agents 213
. Avg Max
Hits per Hour 11 47
Hits per Day 271 577
Files per Day 173 417
Pages per Day 179 422
Visits per Day 118 173
KBytes per Day 1240 2995
Hits by Response Code
Code 200 - OK 5037
Code 206 - Partial Content 32
Code 301 - Moved Permanently 28
Code 304 - Not Modified 38
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 2704
Code 405 - Method Not Allowed 18

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 256 3.26% 180 3.57% 192 3.70% 134 3.89% 101 6.30% 2555 7.11%
2 368 4.68% 179 3.55% 188 3.62% 125 3.63% 108 6.74% 1606 4.46%
3 215 2.74% 118 2.34% 123 2.37% 92 2.67% 81 5.06% 1350 3.76%
4 175 2.23% 124 2.46% 132 2.54% 89 2.58% 76 4.74% 1020 2.84%
5 275 3.50% 162 3.22% 164 3.16% 129 3.74% 103 6.43% 2717 7.56%
6 254 3.23% 163 3.24% 168 3.24% 130 3.77% 84 5.24% 2036 5.66%
7 250 3.18% 165 3.28% 169 3.25% 115 3.34% 82 5.12% 748 2.08%
8 286 3.64% 228 4.53% 240 4.62% 168 4.87% 102 6.37% 1268 3.53%
9 317 4.03% 207 4.11% 226 4.35% 166 4.81% 114 7.12% 2995 8.33%
10 430 5.47% 384 7.62% 387 7.45% 161 4.67% 99 6.18% 2289 6.37%
11 577 7.34% 417 8.28% 422 8.13% 173 5.02% 143 8.93% 1429 3.97%
12 329 4.19% 226 4.49% 235 4.53% 156 4.52% 122 7.62% 1138 3.16%
13 245 3.12% 193 3.83% 201 3.87% 153 4.44% 120 7.49% 657 1.83%
14 231 2.94% 175 3.47% 177 3.41% 131 3.80% 106 6.62% 2237 6.22%
15 255 3.24% 144 2.86% 147 2.83% 98 2.84% 98 6.12% 991 2.76%
16 220 2.80% 141 2.80% 150 2.89% 112 3.25% 91 5.68% 657 1.83%
17 218 2.77% 172 3.41% 171 3.29% 115 3.34% 100 6.24% 1884 5.24%
18 323 4.11% 132 2.62% 139 2.68% 107 3.10% 98 6.12% 1266 3.52%
19 199 2.53% 136 2.70% 137 2.64% 91 2.64% 65 4.06% 957 2.66%
20 188 2.39% 135 2.68% 135 2.60% 91 2.64% 82 5.12% 494 1.37%
21 283 3.60% 137 2.72% 145 2.79% 101 2.93% 91 5.68% 844 2.35%
22 292 3.72% 177 3.51% 182 3.50% 124 3.60% 119 7.43% 497 1.38%
23 189 2.40% 142 2.82% 148 2.85% 118 3.42% 93 5.81% 588 1.63%
24 309 3.93% 148 2.94% 149 2.87% 118 3.42% 110 6.87% 872 2.43%
25 263 3.35% 143 2.84% 150 2.89% 95 2.76% 82 5.12% 686 1.91%
26 183 2.33% 120 2.38% 122 2.35% 84 2.44% 66 4.12% 601 1.67%
27 327 4.16% 157 3.12% 156 3.00% 116 3.36% 103 6.43% 733 2.04%
28 246 3.13% 110 2.18% 114 2.20% 77 2.23% 80 4.99% 497 1.38%
29 157 2.00% 122 2.42% 124 2.39% 84 2.44% 66 4.12% 349 0.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 4.29% 7 203 4.03% 7 216 4.16% 65 1887 5.25%
1 11 346 4.40% 7 214 4.25% 7 221 4.26% 39 1122 3.12%
2 11 333 4.24% 7 220 4.37% 7 229 4.41% 29 853 2.37%
3 10 296 3.77% 6 192 3.81% 6 197 3.79% 57 1649 4.58%
4 10 299 3.80% 6 201 3.99% 7 209 4.02% 56 1619 4.50%
5 8 253 3.22% 6 175 3.47% 6 183 3.52% 71 2069 5.75%
6 10 308 3.92% 7 221 4.39% 7 227 4.37% 73 2128 5.92%
7 12 354 4.50% 9 285 5.66% 10 296 5.70% 40 1160 3.22%
8 12 368 4.68% 10 290 5.76% 10 302 5.82% 49 1415 3.93%
9 9 272 3.46% 6 182 3.61% 6 187 3.60% 31 885 2.46%
10 8 251 3.19% 7 205 4.07% 7 208 4.01% 67 1934 5.38%
11 9 289 3.68% 7 211 4.19% 7 215 4.14% 76 2217 6.16%
12 10 295 3.75% 6 182 3.61% 6 186 3.58% 45 1307 3.63%
13 13 384 4.89% 9 262 5.20% 9 267 5.14% 40 1166 3.24%
14 10 317 4.03% 6 186 3.69% 6 189 3.64% 41 1197 3.33%
15 13 387 4.92% 8 258 5.12% 8 257 4.95% 51 1470 4.09%
16 12 356 4.53% 7 212 4.21% 7 220 4.24% 35 1011 2.81%
17 12 364 4.63% 6 202 4.01% 7 216 4.16% 44 1286 3.58%
18 12 349 4.44% 6 186 3.69% 6 192 3.70% 30 884 2.46%
19 12 352 4.48% 6 186 3.69% 6 194 3.74% 56 1634 4.54%
20 12 357 4.54% 6 186 3.69% 6 185 3.56% 61 1783 4.96%
21 10 313 3.98% 5 168 3.34% 5 173 3.33% 73 2126 5.91%
22 11 342 4.35% 6 190 3.77% 6 195 3.76% 62 1790 4.98%
23 11 338 4.30% 7 220 4.37% 7 229 4.41% 47 1374 3.82%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 4253 54.11% 2292 6.37% /
2 255 3.24% 123 0.34% /images/
3 192 2.44% 91 0.25% /modlogan/
4 127 1.62% 8925 24.82% /webalizer/usage_201110.html
5 109 1.39% 9709 27.00% /webalizer/usage_201201.html
6 79 1.01% 6715 18.67% /webalizer/usage_201111.html
7 36 0.46% 213 0.59% /webalizer/
8 21 0.27% 2488 6.92% /webalizer/usage_201112.html
9 7 0.09% 4 0.01% http://mihail.ierei.ru/
10 5 0.06% 3 0.01% /default/favicon.png
11 5 0.06% 496 1.38% /webalizer/usage_201202.html
12 2 0.03% 7 0.02% /webalizer/ctry_usage_201201.png
13 2 0.03% 7 0.02% /webalizer/ctry_usage_201202.png
14 2 0.03% 8 0.02% /webalizer/daily_usage_201201.png
15 2 0.03% 7 0.02% /webalizer/daily_usage_201202.png
16 2 0.03% 4 0.01% /webalizer/hourly_usage_201201.png
17 2 0.03% 4 0.01% /webalizer/hourly_usage_201202.png
18 1 0.01% 0 0.00% /icons/back.gif
19 1 0.01% 0 0.00% /icons/blank.gif
20 1 0.01% 4 0.01% /webalizer/ctry_usage_201112.png
21 1 0.01% 4 0.01% /webalizer/daily_usage_201112.png
22 1 0.01% 2 0.01% /webalizer/hourly_usage_201112.png
23 1 0.01% 3 0.01% /webalizer/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 109 1.39% 9709 27.00% /webalizer/usage_201201.html
2 127 1.62% 8925 24.82% /webalizer/usage_201110.html
3 79 1.01% 6715 18.67% /webalizer/usage_201111.html
4 21 0.27% 2488 6.92% /webalizer/usage_201112.html
5 4253 54.11% 2292 6.37% /
6 5 0.06% 496 1.38% /webalizer/usage_201202.html
7 36 0.46% 213 0.59% /webalizer/
8 255 3.24% 123 0.34% /images/
9 192 2.44% 91 0.25% /modlogan/
10 2 0.03% 8 0.02% /webalizer/daily_usage_201201.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4253 54.11% 2682 79.56% /
2 255 3.24% 237 7.03% /images/
3 192 2.44% 146 4.33% /modlogan/
4 127 1.62% 101 3.00% /webalizer/usage_201110.html
5 109 1.39% 83 2.46% /webalizer/usage_201201.html
6 79 1.01% 69 2.05% /webalizer/usage_201111.html
7 36 0.46% 23 0.68% /webalizer/
8 21 0.27% 19 0.56% /webalizer/usage_201112.html
9 7 0.09% 6 0.18% http://mihail.ierei.ru/
10 5 0.06% 5 0.15% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 4253 54.11% 2680 78.94% /
2 255 3.24% 242 7.13% /images/
3 192 2.44% 160 4.71% /modlogan/
4 127 1.62% 119 3.51% /webalizer/usage_201110.html
5 109 1.39% 82 2.42% /webalizer/usage_201201.html
6 79 1.01% 51 1.50% /webalizer/usage_201111.html
7 36 0.46% 33 0.97% /webalizer/
8 21 0.27% 21 0.62% /webalizer/usage_201112.html
9 5 0.06% 5 0.15% /webalizer/usage_201202.html
10 7 0.09% 2 0.06% http://mihail.ierei.ru/

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 1278 16.26% 0 0.00% 2286 6.36% 0 0.00% cp.alta-hosting.ru
2 339 4.31% 339 6.73% 188 0.52% 1 0.03% 188.134.91.146
3 276 3.51% 276 5.48% 153 0.43% 91 2.64% 178.238.233.75
4 150 1.91% 150 2.98% 602 1.67% 119 3.45% 80.86.81.7
5 127 1.62% 2 0.04% 225 0.62% 2 0.06% 168.187.42.100
6 106 1.35% 1 0.02% 188 0.52% 1 0.03% 82.148.109.69
7 101 1.28% 68 1.35% 413 1.15% 70 2.03% spider-77-88-30-247.yandex.com
8 99 1.26% 99 1.97% 55 0.15% 43 1.25% 31.178.7.2
9 96 1.22% 96 1.91% 53 0.15% 88 2.55% 124.232.163.4
10 91 1.16% 91 1.81% 50 0.14% 78 2.26% 124.232.163.93
11 81 1.03% 55 1.09% 475 1.32% 46 1.33% crawl-66-249-66-14.googlebot.com
12 78 0.99% 78 1.55% 43 0.12% 76 2.20% 124.232.163.81
13 78 0.99% 78 1.55% 43 0.12% 77 2.23% 124.232.163.95
14 76 0.97% 1 0.02% 135 0.37% 1 0.03% 190.90.36.191
15 70 0.89% 70 1.39% 39 0.11% 29 0.84% 178.73.63.132
16 58 0.74% 58 1.15% 16 0.04% 29 0.84% ibm.ptclab.ru
17 56 0.71% 56 1.11% 31 0.09% 12 0.35% 58.246.200.114
18 49 0.62% 3 0.06% 84 0.23% 3 0.09% 209.81.97.138
19 49 0.62% 0 0.00% 88 0.24% 0 0.00% 79.170.50.126
20 46 0.59% 23 0.46% 262 0.73% 22 0.64% 208.115.113.91
21 46 0.59% 4 0.08% 70 0.20% 8 0.23% 210.101.131.231
22 46 0.59% 5 0.10% 76 0.21% 0 0.00% 41.223.116.54
23 45 0.57% 0 0.00% 81 0.22% 0 0.00% 79.170.50.41
24 45 0.57% 30 0.60% 49 0.14% 30 0.87% crawl-66-249-72-141.googlebot.com
25 44 0.56% 44 0.87% 24 0.07% 19 0.55% 115.141.144.182
26 43 0.55% 5 0.10% 71 0.20% 5 0.15% 82.148.109.68
27 42 0.53% 1 0.02% 74 0.21% 1 0.03% 213.0.122.4
28 40 0.51% 0 0.00% 72 0.20% 0 0.00% 88.191.144.160
29 37 0.47% 0 0.00% 66 0.18% 0 0.00% 41.215.183.13
30 32 0.41% 2 0.04% 55 0.15% 2 0.06% 193.194.85.94

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1278 16.26% 0 0.00% 2286 6.36% 0 0.00% cp.alta-hosting.ru
2 14 0.18% 14 0.28% 1562 4.34% 8 0.23% 108.62.166.119
3 12 0.15% 12 0.24% 1415 3.93% 6 0.17% 64.120.17.166
4 14 0.18% 14 0.28% 1200 3.34% 8 0.23% 64.120.39.69
5 29 0.37% 29 0.58% 782 2.17% 25 0.73% 149.3.141.204
6 25 0.32% 20 0.40% 724 2.01% 17 0.49% 109.230.217.46
7 14 0.18% 14 0.28% 635 1.76% 14 0.41% 203.152.5.4
8 14 0.18% 14 0.28% 635 1.76% 14 0.41% 82.47.164.23
9 150 1.91% 150 2.98% 602 1.67% 119 3.45% 80.86.81.7
10 6 0.08% 6 0.12% 592 1.65% 5 0.15% 23.19.107.196

Top 30 of 1424 Total Referrers
# Hits Referrer
1 2488 31.65% - (Direct Request)
2 139 1.77% http://google.com
3 21 0.27% http://www.jellybeanandroids.com/
4 16 0.20% http://www.youtube.com/watch
5 15 0.19% http://www.echelletelescopique.org/
6 15 0.19% http://www.spanish-fly.net
7 11 0.14% http://www.xn--4kq449bfiswkz.com
8 10 0.13% http://www.g8s8.com/
9 9 0.11% http://www.brosseadentelectrique.org/
10 9 0.11% http://www.planchaelectrique.net/
11 8 0.10% http://www.askdjhasdj.com/
12 8 0.10% http://www.turbineaglace.net/
13 6 0.08% http://site.mazuk.com/berrymall.ru
14 6 0.08% http://www.appareilphotobridge.fr/
15 6 0.08% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html
16 6 0.08% http://www.halafim4u.co.il/category.asp
17 6 0.08% http://www.montresfemmes.net/
18 6 0.08% http://www.pobieraniefilmow.eu/sitemap.html
19 6 0.08% http://www.robotmultifonction.net/
20 6 0.08% http://www.sorbetiere.org/
21 6 0.08% http://www.statswebsites.com/www.berrymall.ru
22 6 0.08% http://www.superfly4.com
23 6 0.08% http://www.whois7.ru/berrymall.ru
24 5 0.06% http://bxcxaxs.net
25 5 0.06% http://casinostakes.info
26 5 0.06% http://ezinearticles.com/
27 5 0.06% http://makemarketlaunchitbonus.org/
28 5 0.06% http://www.chi-ceramic.net/
29 5 0.06% http://www.chistraightenersshop.com/
30 5 0.06% http://www.eyeshadowsshop.com

Top 15 of 213 Total User Agents
# Hits User Agent
1 1278 16.26% PHP/5.2.5
2 1214 15.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 227 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
4 222 2.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 222 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
6 219 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
7 213 2.71% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 203 2.58% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
9 202 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 200 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 189 2.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 185 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
13 159 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 155 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 132 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5931 75.46% 4563 90.59% 30976 86.13% Unresolved/Unknown
2 1396 17.76% 112 2.22% 2343 6.52% Russian Federation
3 422 5.37% 294 5.84% 2219 6.17% US Commercial
4 30 0.38% 29 0.58% 18 0.05% Network
5 21 0.27% 21 0.42% 12 0.03% Norway
6 15 0.19% 15 0.30% 8 0.02% Ukraine
7 11 0.14% 11 0.22% 352 0.98% Romania
8 9 0.11% 2 0.04% 14 0.04% Singapore
9 4 0.05% 4 0.08% 2 0.01% United States
10 3 0.04% 1 0.02% 4 0.01% Iceland
11 2 0.03% 2 0.04% 1 0.00% Brazil
12 2 0.03% 2 0.04% 1 0.00% Indonesia
13 2 0.03% 1 0.02% 6 0.02% British Indian Ocean Territory
14 2 0.03% 2 0.04% 1 0.00% Japan
15 2 0.03% 2 0.04% 1 0.00% Mexico
16 1 0.01% 1 0.02% 1 0.00% United Arab Emirates
17 1 0.01% 1 0.02% 1 0.00% Belarus
18 1 0.01% 1 0.02% 1 0.00% Germany
19 1 0.01% 1 0.02% 1 0.00% Hungary
20 1 0.01% 1 0.02% 1 0.00% Israel
21 1 0.01% 1 0.02% 1 0.00% Latvia
22 1 0.01% 1 0.02% 1 0.00% Poland
23 1 0.01% 1 0.02% 1 0.00% Turkey


Generated by Webalizer Version 2.01