Usage Statistics for mihail.ierei.ru

Summary Period: August 2013
Generated 01-Sep-2013 03:32 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 6083
Total Files 4197
Total Pages 4260
Total Visits 1058
Total KBytes 104663
Total Unique Sites 641
Total Unique URLs 105
Total Unique Referrers 334
Total Unique User Agents 245
. Avg Max
Hits per Hour 8 53
Hits per Day 196 523
Files per Day 135 458
Pages per Day 137 469
Visits per Day 34 58
KBytes per Day 3376 12861
Hits by Response Code
Code 200 - OK 4197
Code 206 - Partial Content 31
Code 304 - Not Modified 51
Code 403 - Forbidden 3
Code 404 - Not Found 1801

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 498 8.19% 458 10.91% 469 11.01% 29 2.74% 38 5.93% 12463 11.91%
2 523 8.60% 439 10.46% 455 10.68% 58 5.48% 70 10.92% 12861 12.29%
3 322 5.29% 251 5.98% 260 6.10% 41 3.88% 55 8.58% 7024 6.71%
4 142 2.33% 63 1.50% 74 1.74% 50 4.73% 55 8.58% 4145 3.96%
5 157 2.58% 80 1.91% 82 1.92% 38 3.59% 63 9.83% 1180 1.13%
6 369 6.07% 307 7.31% 324 7.61% 48 4.54% 51 7.96% 7911 7.56%
7 337 5.54% 262 6.24% 271 6.36% 26 2.46% 47 7.33% 7576 7.24%
8 291 4.78% 220 5.24% 227 5.33% 43 4.06% 64 9.98% 5750 5.49%
9 147 2.42% 78 1.86% 82 1.92% 30 2.84% 61 9.52% 1446 1.38%
10 91 1.50% 39 0.93% 46 1.08% 34 3.21% 49 7.64% 1559 1.49%
11 101 1.66% 40 0.95% 52 1.22% 42 3.97% 47 7.33% 2364 2.26%
12 120 1.97% 55 1.31% 57 1.34% 24 2.27% 56 8.74% 1540 1.47%
13 192 3.16% 105 2.50% 99 2.32% 29 2.74% 41 6.40% 2008 1.92%
14 167 2.75% 127 3.03% 115 2.70% 39 3.69% 33 5.15% 2787 2.66%
15 221 3.63% 181 4.31% 160 3.76% 43 4.06% 39 6.08% 3783 3.61%
16 78 1.28% 57 1.36% 49 1.15% 17 1.61% 28 4.37% 1018 0.97%
17 198 3.25% 164 3.91% 172 4.04% 57 5.39% 29 4.52% 4485 4.29%
18 196 3.22% 184 4.38% 189 4.44% 43 4.06% 26 4.06% 5435 5.19%
19 39 0.64% 11 0.26% 11 0.26% 8 0.76% 27 4.21% 55 0.05%
20 175 2.88% 60 1.43% 65 1.53% 26 2.46% 61 9.52% 1724 1.65%
21 129 2.12% 51 1.22% 55 1.29% 28 2.65% 61 9.52% 1295 1.24%
22 104 1.71% 22 0.52% 23 0.54% 18 1.70% 62 9.67% 499 0.48%
23 68 1.12% 20 0.48% 28 0.66% 21 1.98% 40 6.24% 324 0.31%
24 70 1.15% 31 0.74% 32 0.75% 13 1.23% 35 5.46% 1758 1.68%
25 83 1.36% 28 0.67% 32 0.75% 18 1.70% 43 6.71% 360 0.34%
26 248 4.08% 190 4.53% 184 4.32% 46 4.35% 50 7.80% 2186 2.09%
27 420 6.90% 331 7.89% 300 7.04% 51 4.82% 64 9.98% 5296 5.06%
28 155 2.55% 123 2.93% 120 2.82% 36 3.40% 37 5.77% 1175 1.12%
29 150 2.47% 102 2.43% 101 2.37% 39 3.69% 39 6.08% 1815 1.73%
30 157 2.58% 86 2.05% 94 2.21% 44 4.16% 65 10.14% 2267 2.17%
31 135 2.22% 32 0.76% 32 0.75% 22 2.08% 62 9.67% 575 0.55%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 4.59% 6 195 4.65% 6 195 4.58% 188 5843 5.58%
1 7 235 3.86% 5 166 3.96% 5 161 3.78% 127 3945 3.77%
2 7 245 4.03% 5 176 4.19% 5 175 4.11% 136 4212 4.02%
3 7 247 4.06% 5 171 4.07% 5 171 4.01% 127 3939 3.76%
4 7 241 3.96% 4 144 3.43% 5 156 3.66% 108 3349 3.20%
5 8 250 4.11% 5 165 3.93% 5 163 3.83% 147 4555 4.35%
6 7 241 3.96% 5 167 3.98% 5 166 3.90% 170 5284 5.05%
7 6 204 3.35% 4 127 3.03% 3 122 2.86% 96 2964 2.83%
8 8 270 4.44% 5 173 4.12% 5 169 3.97% 133 4134 3.95%
9 9 287 4.72% 6 195 4.65% 6 190 4.46% 151 4677 4.47%
10 9 297 4.88% 7 226 5.38% 7 223 5.23% 186 5763 5.51%
11 8 278 4.57% 6 207 4.93% 6 213 5.00% 152 4716 4.51%
12 8 259 4.26% 6 198 4.72% 6 194 4.55% 159 4926 4.71%
13 9 288 4.73% 6 210 5.00% 7 223 5.23% 181 5608 5.36%
14 8 274 4.50% 6 199 4.74% 6 211 4.95% 141 4356 4.16%
15 9 308 5.06% 7 223 5.31% 7 236 5.54% 235 7277 6.95%
16 7 217 3.57% 4 147 3.50% 4 149 3.50% 116 3581 3.42%
17 7 236 3.88% 5 162 3.86% 5 174 4.08% 111 3437 3.28%
18 7 240 3.95% 5 170 4.05% 5 170 3.99% 129 4011 3.83%
19 8 274 4.50% 6 197 4.69% 6 199 4.67% 132 4101 3.92%
20 7 238 3.91% 5 162 3.86% 5 172 4.04% 130 4039 3.86%
21 6 198 3.25% 4 128 3.05% 4 132 3.10% 86 2665 2.55%
22 7 244 4.01% 4 144 3.43% 4 141 3.31% 124 3840 3.67%
23 7 233 3.83% 4 145 3.45% 5 155 3.64% 111 3441 3.29%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 1421 23.36% 39865 38.09% /webalizer/usage_201306.html
2 1286 21.14% 29061 27.77% /webalizer/usage_201110.html
3 897 14.75% 492 0.47% /
4 102 1.68% 2444 2.34% /webalizer/usage_201210.html
5 95 1.56% 10365 9.90% /webalizer/usage_201302.html
6 88 1.45% 560 0.53% /webalizer/
7 29 0.48% 2634 2.52% /webalizer/usage_201112.html
8 27 0.44% 1790 1.71% /webalizer/usage_201205.html
9 23 0.38% 12 0.01% /images/
10 22 0.36% 12 0.01% /modlogan/
11 20 0.33% 1910 1.82% /webalizer/usage_201206.html
12 18 0.30% 1962 1.87% /webalizer/usage_201203.html
13 17 0.28% 1809 1.73% /webalizer/usage_201204.html
14 16 0.26% 8 0.01% /default/favicon.png
15 16 0.26% 1767 1.69% /webalizer/usage_201201.html
16 13 0.21% 1532 1.46% /webalizer/usage_201111.html
17 13 0.21% 1143 1.09% /webalizer/usage_201202.html
18 10 0.16% 527 0.50% /webalizer/usage_201212.html
19 9 0.15% 871 0.83% /webalizer/usage_201301.html
20 7 0.12% 691 0.66% /webalizer/usage_201209.html
21 4 0.07% 455 0.43% /webalizer/usage_201207.html
22 4 0.07% 328 0.31% /webalizer/usage_201211.html
23 3 0.05% 1 0.00% /icons/back.gif
24 3 0.05% 1 0.00% /icons/image2.gif
25 3 0.05% 7 0.01% /webalizer/ctry_usage_201111.png
26 3 0.05% 3 0.00% /webalizer/ctry_usage_201206.png
27 3 0.05% 7 0.01% /webalizer/ctry_usage_201211.png
28 3 0.05% 8 0.01% /webalizer/daily_usage_201210.png
29 3 0.05% 8 0.01% /webalizer/daily_usage_201212.png
30 3 0.05% 8 0.01% /webalizer/daily_usage_201302.png

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1421 23.36% 39865 38.09% /webalizer/usage_201306.html
2 1286 21.14% 29061 27.77% /webalizer/usage_201110.html
3 95 1.56% 10365 9.90% /webalizer/usage_201302.html
4 29 0.48% 2634 2.52% /webalizer/usage_201112.html
5 102 1.68% 2444 2.34% /webalizer/usage_201210.html
6 18 0.30% 1962 1.87% /webalizer/usage_201203.html
7 20 0.33% 1910 1.82% /webalizer/usage_201206.html
8 17 0.28% 1809 1.73% /webalizer/usage_201204.html
9 27 0.44% 1790 1.71% /webalizer/usage_201205.html
10 16 0.26% 1767 1.69% /webalizer/usage_201201.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 897 14.75% 477 48.62% /
2 1286 21.14% 228 23.24% /webalizer/usage_201110.html
3 95 1.56% 93 9.48% /webalizer/usage_201302.html
4 88 1.45% 43 4.38% /webalizer/
5 102 1.68% 22 2.24% /webalizer/usage_201210.html
6 20 0.33% 18 1.83% /webalizer/usage_201206.html
7 27 0.44% 17 1.73% /webalizer/usage_201205.html
8 23 0.38% 13 1.33% /images/
9 22 0.36% 8 0.82% /modlogan/
10 29 0.48% 7 0.71% /webalizer/usage_201112.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 897 14.75% 473 48.66% /
2 1286 21.14% 229 23.56% /webalizer/usage_201110.html
3 95 1.56% 93 9.57% /webalizer/usage_201302.html
4 88 1.45% 42 4.32% /webalizer/
5 102 1.68% 22 2.26% /webalizer/usage_201210.html
6 27 0.44% 17 1.75% /webalizer/usage_201205.html
7 22 0.36% 12 1.23% /modlogan/
8 23 0.38% 10 1.03% /images/
9 20 0.33% 10 1.03% /webalizer/usage_201206.html
10 29 0.48% 8 0.82% /webalizer/usage_201112.html

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 1419 23.33% 1419 33.81% 39641 37.87% 5 0.47% 94.153.106.19
2 1256 20.65% 1256 29.93% 27519 26.29% 221 20.89% 5.29.86.166
3 105 1.73% 105 2.50% 2442 2.33% 21 1.98% 91.121.22.11
4 94 1.55% 86 2.05% 252 0.24% 0 0.00% 95.108.158.237
5 93 1.53% 42 1.00% 896 0.86% 30 2.84% 66.249.78.10
6 77 1.27% 31 0.74% 1331 1.27% 27 2.55% 208.115.113.91
7 68 1.12% 10 0.24% 888 0.85% 1 0.09% 118.97.95.185
8 68 1.12% 28 0.67% 1793 1.71% 27 2.55% 208-115-111-75-reverse.wowrack.com
9 67 1.10% 1 0.02% 144 0.14% 1 0.09% 111.95.243.35
10 63 1.04% 62 1.48% 2166 2.07% 40 3.78% 178.238.235.184
11 51 0.84% 17 0.41% 381 0.36% 20 1.89% crawl-66-249-72-104.googlebot.com
12 45 0.74% 0 0.00% 81 0.08% 0 0.00% 118.97.95.182
13 44 0.72% 44 1.05% 24 0.02% 11 1.04% 118-176-124-91.pool.ukrtel.net
14 36 0.59% 36 0.86% 20 0.02% 9 0.85% 219-67-124-91.pool.ukrtel.net
15 36 0.59% 16 0.38% 379 0.36% 17 1.61% spider-95-108-245-251.yandex.com
16 32 0.53% 32 0.76% 18 0.02% 8 0.76% 105-66-124-91.pool.ukrtel.net
17 32 0.53% 1 0.02% 85 0.08% 1 0.09% 111.95.243.37
18 32 0.53% 32 0.76% 10 0.01% 26 2.46% 91.90.15.52
19 31 0.51% 31 0.74% 3418 3.27% 31 2.93% 188.186.1.62
20 30 0.49% 30 0.71% 3308 3.16% 30 2.84% 188.186.12.139
21 30 0.49% 25 0.60% 1925 1.84% 3 0.28% 202.108.251.214
22 29 0.48% 0 0.00% 52 0.05% 0 0.00% 212.138.92.10
23 28 0.46% 28 0.67% 16 0.01% 7 0.66% 163-20-124-91.pool.ukrtel.net
24 28 0.46% 28 0.67% 16 0.01% 7 0.66% 206-77-124-91.pool.ukrtel.net
25 28 0.46% 28 0.67% 16 0.01% 7 0.66% 86-127-124-91.pool.ukrtel.net
26 27 0.44% 27 0.64% 2977 2.84% 27 2.55% 188.186.111.57
27 27 0.44% 27 0.64% 15 0.01% 3 0.28% 87.250.198.67
28 24 0.39% 0 0.00% 43 0.04% 0 0.00% 182.50.66.67
29 24 0.39% 12 0.29% 920 0.88% 2 0.19% 218.25.249.188
30 24 0.39% 13 0.31% 829 0.79% 1 0.09% 66.55.23.107

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1419 23.33% 1419 33.81% 39641 37.87% 5 0.47% 94.153.106.19
2 1256 20.65% 1256 29.93% 27519 26.29% 221 20.89% 5.29.86.166
3 31 0.51% 31 0.74% 3418 3.27% 31 2.93% 188.186.1.62
4 30 0.49% 30 0.71% 3308 3.16% 30 2.84% 188.186.12.139
5 27 0.44% 27 0.64% 2977 2.84% 27 2.55% 188.186.111.57
6 105 1.73% 105 2.50% 2442 2.33% 21 1.98% 91.121.22.11
7 63 1.04% 62 1.48% 2166 2.07% 40 3.78% 178.238.235.184
8 30 0.49% 25 0.60% 1925 1.84% 3 0.28% 202.108.251.214
9 68 1.12% 28 0.67% 1793 1.71% 27 2.55% 208-115-111-75-reverse.wowrack.com
10 77 1.27% 31 0.74% 1331 1.27% 27 2.55% 208.115.113.91

Top 30 of 334 Total Referrers
# Hits Referrer
1 856 14.07% http://shresh.info
2 827 13.60% - (Direct Request)
3 563 9.26% http://tauresh.info
4 31 0.51% http://top-shina.com.ua
5 26 0.43% http://1000sowetow.ru
6 25 0.41% http://deshevo-vsem.com/
7 16 0.26% http://flavors.me/buygrifulvinonlineut
8 16 0.26% http://flavors.me/ceftin250uo
9 12 0.20% http://flavors.me/Ampicillin500h4
10 12 0.20% http://flavors.me/Floventgu
11 12 0.20% http://flavors.me/Vermoxde
12 12 0.20% http://flavors.me/amoxilantibiotica6
13 12 0.20% http://flavors.me/ampicillindosenb
14 12 0.20% http://flavors.me/buyaugmentinonlineau
15 12 0.20% http://flavors.me/buyzoviraxonlinegk
16 12 0.20% http://flavors.me/cefixime400uy
17 12 0.20% http://flavors.me/cheapvaltrexzj
18 12 0.20% http://flavors.me/grifulvinvgc
19 12 0.20% http://flavors.me/procardia90mgnl
20 12 0.20% http://flavors.me/vermox100mgmy
21 10 0.16% http://deshevo-vsem.com/women/распродажа.html
22 10 0.16% http://rumusicrain.ru/
23 9 0.15% http://berrymall.ru
24 9 0.15% http://blesktatu.ru
25 9 0.15% http://highbpmed.com/normal-blood-pressure-for-women.html
26 9 0.15% http://yubikk.info
27 8 0.13% http://flavors.me/Ampicillin500yr
28 8 0.13% http://flavors.me/Flagylers4
29 8 0.13% http://flavors.me/Mycelexu2
30 8 0.13% http://flavors.me/Nitrofurantoinct

Top 15 of 245 Total User Agents
# Hits User Agent
1 1568 25.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 145 2.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 118 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 95 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 94 1.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 91 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
7 87 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
8 86 1.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
9 73 1.20% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
10 67 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
11 66 1.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 66 1.08% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
13 59 0.97% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
14 57 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
15 57 0.94% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for August 2013

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 5612 92.26% 3873 92.28% 101544 97.02% Unresolved/Unknown
2 275 4.52% 273 6.50% 155 0.15% Network
3 157 2.58% 62 1.48% 2555 2.44% US Commercial
4 26 0.43% 15 0.36% 278 0.27% Russian Federation
5 7 0.12% 2 0.05% 10 0.01% Ukraine
6 5 0.08% 2 0.05% 6 0.01% China
7 1 0.02% 1 0.02% 114 0.11% Chile


Generated by Webalizer Version 2.01