Usage Statistics for mihail.ierei.ru

Summary Period: April 2013
Generated 01-May-2013 03:39 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 7825
Total Files 2952
Total Pages 3128
Total Visits 1045
Total KBytes 65398
Total Unique Sites 796
Total Unique URLs 87
Total Unique Referrers 139
Total Unique User Agents 322
. Avg Max
Hits per Hour 10 71
Hits per Day 260 352
Files per Day 98 176
Pages per Day 104 182
Visits per Day 34 51
KBytes per Day 2180 4062
Hits by Response Code
Code 200 - OK 2952
Code 206 - Partial Content 265
Code 301 - Moved Permanently 1
Code 304 - Not Modified 20
Code 404 - Not Found 4582
Code 405 - Method Not Allowed 5

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 170 2.17% 19 0.64% 54 1.73% 14 1.34% 74 9.30% 326 0.50%
2 298 3.81% 89 3.01% 98 3.13% 36 3.44% 83 10.43% 923 1.41%
3 266 3.40% 105 3.56% 104 3.32% 41 3.92% 76 9.55% 948 1.45%
4 189 2.42% 49 1.66% 49 1.57% 24 2.30% 72 9.05% 1432 2.19%
5 279 3.57% 77 2.61% 33 1.05% 18 1.72% 67 8.42% 865 1.32%
6 278 3.55% 149 5.05% 91 2.91% 27 2.58% 70 8.79% 3150 4.82%
7 339 4.33% 82 2.78% 182 5.82% 31 2.97% 70 8.79% 1359 2.08%
8 239 3.05% 60 2.03% 80 2.56% 28 2.68% 66 8.29% 1502 2.30%
9 214 2.73% 82 2.78% 95 3.04% 24 2.30% 54 6.78% 1450 2.22%
10 247 3.16% 81 2.74% 70 2.24% 32 3.06% 72 9.05% 1492 2.28%
11 257 3.28% 109 3.69% 105 3.36% 41 3.92% 64 8.04% 1783 2.73%
12 264 3.37% 89 3.01% 96 3.07% 34 3.25% 66 8.29% 1758 2.69%
13 235 3.00% 115 3.90% 108 3.45% 40 3.83% 72 9.05% 2325 3.55%
14 270 3.45% 94 3.18% 118 3.77% 41 3.92% 88 11.06% 1656 2.53%
15 218 2.79% 91 3.08% 92 2.94% 25 2.39% 53 6.66% 3190 4.88%
16 288 3.68% 105 3.56% 140 4.48% 37 3.54% 70 8.79% 2360 3.61%
17 290 3.71% 93 3.15% 109 3.48% 36 3.44% 74 9.30% 1928 2.95%
18 190 2.43% 61 2.07% 62 1.98% 28 2.68% 66 8.29% 1191 1.82%
19 277 3.54% 116 3.93% 117 3.74% 34 3.25% 81 10.18% 2534 3.87%
20 304 3.88% 131 4.44% 132 4.22% 51 4.88% 86 10.80% 3847 5.88%
21 178 2.27% 101 3.42% 105 3.36% 39 3.73% 53 6.66% 2161 3.30%
22 254 3.25% 137 4.64% 138 4.41% 48 4.59% 74 9.30% 2992 4.58%
23 352 4.50% 176 5.96% 178 5.69% 50 4.78% 71 8.92% 4062 6.21%
24 296 3.78% 100 3.39% 100 3.20% 30 2.87% 74 9.30% 3163 4.84%
25 233 2.98% 62 2.10% 62 1.98% 23 2.20% 74 9.30% 1685 2.58%
26 329 4.20% 151 5.12% 152 4.86% 47 4.50% 77 9.67% 2662 4.07%
27 287 3.67% 119 4.03% 120 3.84% 38 3.64% 84 10.55% 3343 5.11%
28 226 2.89% 130 4.40% 144 4.60% 50 4.78% 81 10.18% 3797 5.81%
29 323 4.13% 109 3.69% 124 3.96% 48 4.59% 101 12.69% 3524 5.39%
30 235 3.00% 70 2.37% 70 2.24% 30 2.87% 94 11.81% 1990 3.04%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 4.03% 3 112 3.79% 3 102 3.26% 62 1858 2.84%
1 10 314 4.01% 3 117 3.96% 3 111 3.55% 75 2240 3.43%
2 10 326 4.17% 4 132 4.47% 4 137 4.38% 122 3665 5.60%
3 9 287 3.67% 2 80 2.71% 2 72 2.30% 47 1414 2.16%
4 11 333 4.26% 4 120 4.07% 3 112 3.58% 83 2487 3.80%
5 9 294 3.76% 3 95 3.22% 2 88 2.81% 68 2055 3.14%
6 9 297 3.80% 4 124 4.20% 4 120 3.84% 116 3494 5.34%
7 10 324 4.14% 4 142 4.81% 4 139 4.44% 77 2316 3.54%
8 9 278 3.55% 3 99 3.35% 3 94 3.01% 77 2324 3.55%
9 9 298 3.81% 4 122 4.13% 3 117 3.74% 82 2471 3.78%
10 8 260 3.32% 3 90 3.05% 3 108 3.45% 49 1466 2.24%
11 8 255 3.26% 3 93 3.15% 3 107 3.42% 70 2115 3.23%
12 11 358 4.58% 5 154 5.22% 5 171 5.47% 117 3498 5.35%
13 11 359 4.59% 4 131 4.44% 4 141 4.51% 96 2884 4.41%
14 13 409 5.23% 5 163 5.52% 5 173 5.53% 85 2541 3.89%
15 11 336 4.29% 4 141 4.78% 4 134 4.28% 124 3727 5.70%
16 11 354 4.52% 5 163 5.52% 5 168 5.37% 106 3193 4.88%
17 11 344 4.40% 5 153 5.18% 4 148 4.73% 157 4699 7.18%
18 10 302 3.86% 3 103 3.49% 3 100 3.20% 67 2002 3.06%
19 12 361 4.61% 5 151 5.12% 4 145 4.64% 139 4177 6.39%
20 13 407 5.20% 4 135 4.57% 7 210 6.71% 139 4172 6.38%
21 12 370 4.73% 4 125 4.23% 6 182 5.82% 87 2605 3.98%
22 12 360 4.60% 3 102 3.46% 5 157 5.02% 57 1715 2.62%
23 9 284 3.63% 3 105 3.56% 3 92 2.94% 76 2280 3.49%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1144 14.62% 414 0.63% /
2 1016 12.98% 22495 34.40% /webalizer/usage_201302.html
3 248 3.17% 2428 3.71% /webalizer/
4 108 1.38% 5132 7.85% /webalizer/usage_201201.html
5 98 1.25% 4044 6.18% /webalizer/usage_201112.html
6 95 1.21% 2502 3.83% /webalizer/usage_201205.html
7 67 0.86% 3865 5.91% /webalizer/usage_201203.html
8 50 0.64% 3445 5.27% /webalizer/usage_201209.html
9 49 0.63% 1454 2.22% /webalizer/usage_201210.html
10 25 0.32% 13 0.02% /default/favicon.png
11 25 0.32% 1302 1.99% /webalizer/usage_201110.html
12 20 0.26% 11 0.02% /images/
13 15 0.19% 1711 2.62% /webalizer/usage_201206.html
14 14 0.18% 1137 1.74% /webalizer/usage_201207.html
15 13 0.17% 7 0.01% /modlogan/
16 13 0.17% 1532 2.34% /webalizer/usage_201111.html
17 13 0.17% 1486 2.27% /webalizer/usage_201202.html
18 13 0.17% 1357 2.07% /webalizer/usage_201204.html
19 13 0.17% 838 1.28% http://mihail.ierei.ru/webalizer/usage_201209.html
20 7 0.09% 25 0.04% /webalizer/ctry_usage_201205.png
21 6 0.08% 13 0.02% /webalizer/hourly_usage_201209.png
22 6 0.08% 488 0.75% /webalizer/usage_201304.html
23 5 0.06% 15 0.02% /webalizer/ctry_usage_201208.png
24 4 0.05% 1 0.00% /icons/text.gif
25 4 0.05% 14 0.02% /webalizer/ctry_usage_201112.png
26 4 0.05% 16 0.02% /webalizer/ctry_usage_201302.png
27 4 0.05% 11 0.02% /webalizer/daily_usage_201110.png
28 4 0.05% 12 0.02% /webalizer/daily_usage_201201.png
29 4 0.05% 15 0.02% /webalizer/daily_usage_201202.png
30 4 0.05% 12 0.02% /webalizer/daily_usage_201205.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1016 12.98% 22495 34.40% /webalizer/usage_201302.html
2 108 1.38% 5132 7.85% /webalizer/usage_201201.html
3 98 1.25% 4044 6.18% /webalizer/usage_201112.html
4 67 0.86% 3865 5.91% /webalizer/usage_201203.html
5 50 0.64% 3445 5.27% /webalizer/usage_201209.html
6 95 1.21% 2502 3.83% /webalizer/usage_201205.html
7 248 3.17% 2428 3.71% /webalizer/
8 15 0.19% 1711 2.62% /webalizer/usage_201206.html
9 13 0.17% 1532 2.34% /webalizer/usage_201111.html
10 13 0.17% 1486 2.27% /webalizer/usage_201202.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1144 14.62% 499 49.55% /
2 1016 12.98% 203 20.16% /webalizer/usage_201302.html
3 248 3.17% 59 5.86% /webalizer/
4 95 1.21% 59 5.86% /webalizer/usage_201205.html
5 50 0.64% 48 4.77% /webalizer/usage_201209.html
6 98 1.25% 24 2.38% /webalizer/usage_201112.html
7 108 1.38% 24 2.38% /webalizer/usage_201201.html
8 67 0.86% 24 2.38% /webalizer/usage_201203.html
9 49 0.63% 13 1.29% /webalizer/usage_201210.html
10 13 0.17% 10 0.99% http://mihail.ierei.ru/webalizer/usage_201209.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1144 14.62% 494 49.40% /
2 1016 12.98% 203 20.30% /webalizer/usage_201302.html
3 248 3.17% 59 5.90% /webalizer/
4 95 1.21% 53 5.30% /webalizer/usage_201205.html
5 50 0.64% 48 4.80% /webalizer/usage_201209.html
6 67 0.86% 24 2.40% /webalizer/usage_201203.html
7 98 1.25% 23 2.30% /webalizer/usage_201112.html
8 108 1.38% 23 2.30% /webalizer/usage_201201.html
9 49 0.63% 13 1.30% /webalizer/usage_201210.html
10 13 0.17% 11 1.10% /webalizer/usage_201204.html

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 274 3.50% 1 0.03% 488 0.75% 1 0.10% hhtr7039.netvigator.com
2 271 3.46% 13 0.44% 1360 2.08% 2 0.19% 61.91.89.29
3 258 3.30% 215 7.28% 1291 1.97% 37 3.54% spider-95-108-245-251.yandex.com
4 242 3.09% 1 0.03% 432 0.66% 1 0.10% 61.91.89.28
5 173 2.21% 0 0.00% 310 0.47% 0 0.00% 218.188.13.237
6 160 2.04% 160 5.42% 3529 5.40% 32 3.06% 188.186.170.161
7 155 1.98% 0 0.00% 277 0.42% 0 0.00% 213-0-89-006.rad.tsai.es
8 155 1.98% 155 5.25% 3418 5.23% 31 2.97% net104.186.188-34.tmn.ertelecom.ru
9 138 1.76% 0 0.00% 247 0.38% 0 0.00% 204.12.223.170
10 136 1.74% 0 0.00% 243 0.37% 1 0.10% 210.242.4.253
11 130 1.66% 130 4.40% 1845 2.82% 48 4.59% 178.238.235.184
12 111 1.42% 111 3.76% 0 0.00% 22 2.11% 83.222.112.140
13 105 1.34% 105 3.56% 2316 3.54% 21 2.01% 188.186.155.157
14 104 1.33% 4 0.14% 556 0.85% 4 0.38% 95.67.106.110
15 99 1.27% 0 0.00% 177 0.27% 0 0.00% 118.140.81.50
16 99 1.27% 97 3.29% 1085 1.66% 21 2.01% 77.232.155.143
17 95 1.21% 95 3.22% 2095 3.20% 19 1.82% 109.194.175.137
18 93 1.19% 0 0.00% 166 0.25% 1 0.10% 203.80.222.8
19 88 1.12% 12 0.41% 954 1.46% 2 0.19% deimos.centrin.net.id
20 85 1.09% 85 2.88% 1875 2.87% 17 1.63% 188.186.113.74
21 79 1.01% 0 0.00% 141 0.22% 0 0.00% 208.113.234.235
22 79 1.01% 19 0.64% 117 0.18% 0 0.00% 93.17.234.38
23 76 0.97% 0 0.00% 136 0.21% 0 0.00% 207.177.47.178
24 70 0.89% 70 2.37% 1544 2.36% 14 1.34% 188.186.78.163
25 66 0.84% 18 0.61% 96 0.15% 1 0.10% 175.44.54.17
26 60 0.77% 60 2.03% 1323 2.02% 12 1.15% 188x186x153x30.dynamic.tmn.ertelecom.ru
27 59 0.75% 59 2.00% 578 0.88% 15 1.44% 77.122.225.115
28 56 0.72% 0 0.00% 100 0.15% 0 0.00% 122.154.246.107
29 54 0.69% 17 0.58% 1202 1.84% 15 1.44% 208.115.113.91
30 52 0.66% 1 0.03% 206 0.32% 1 0.10% 80.64.98.42

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 2.04% 160 5.42% 3529 5.40% 32 3.06% 188.186.170.161
2 155 1.98% 155 5.25% 3418 5.23% 31 2.97% net104.186.188-34.tmn.ertelecom.ru
3 37 0.47% 31 1.05% 2608 3.99% 2 0.19% 144.76.13.77
4 105 1.34% 105 3.56% 2316 3.54% 21 2.01% 188.186.155.157
5 26 0.33% 24 0.81% 2271 3.47% 1 0.10% 80.241.208.27
6 95 1.21% 95 3.22% 2095 3.20% 19 1.82% 109.194.175.137
7 85 1.09% 85 2.88% 1875 2.87% 17 1.63% 188.186.113.74
8 130 1.66% 130 4.40% 1845 2.82% 48 4.59% 178.238.235.184
9 70 0.89% 70 2.37% 1544 2.36% 14 1.34% 188.186.78.163
10 52 0.66% 52 1.76% 1486 2.27% 13 1.24% 93.84.28.88

Top 30 of 139 Total Referrers
# Hits Referrer
1 1067 13.64% - (Direct Request)
2 198 2.53% http://xn--80aawje2dm.xn--p1ai
3 165 2.11% http://edpills2013.sc-specialhost.com/
4 95 1.21% http://itnik.ru
5 85 1.09% http://dinomed.com/
6 55 0.70% http://dinorx.com/
7 45 0.58% http://hahashka.ru
8 40 0.51% http://laptoper.net
9 40 0.51% http://pogruztehnik.ru
10 38 0.49% http://highbpmed.com/normal-blood-pressure-for-women.html
11 36 0.46% http://\xf7\xe8\xf5\xe0\xeb\xea\xe0.\xf0\xf4
12 35 0.45% http://mbiologi.ru
13 35 0.45% http://sport-video-obzor.ru
14 30 0.38% http://beatcreator.co/
15 30 0.38% http://bolezniorganov.ru
16 30 0.38% http://oktube.ru
17 30 0.38% http://pammik.ru
18 27 0.35% http://driver.qiit.ru/
19 25 0.32% http://enginebay.ru
20 25 0.32% http://ittoot.ru
21 25 0.32% http://paradontozanet.ru
22 25 0.32% http://topvidos.ru
23 23 0.29% https://communities.cisco.com/docs/DOC-33936
24 20 0.26% http://girlsatgames.ru
25 20 0.26% http://globatur.ru
26 20 0.26% http://iradiology.ru
27 20 0.26% http://leyhosnetep.freeforums.org/
28 20 0.26% http://medictube.ru
29 20 0.26% http://netallergy.ru
30 20 0.26% http://ovirus.ru

Top 15 of 322 Total User Agents
# Hits User Agent
1 4345 55.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 265 3.39% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 185 2.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
4 168 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 86 1.10% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 86 1.10% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6
7 70 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 66 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
9 55 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 53 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML,
11 44 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
12 43 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) G
13 41 0.52% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
14 38 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
15 38 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Geck

Usage by Country for April 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6422 82.07% 2475 83.84% 49779 76.12% Unresolved/Unknown
2 566 7.23% 227 7.69% 2624 4.01% US Commercial
3 390 4.98% 382 12.94% 8024 12.27% Russian Federation
4 155 1.98% 0 0.00% 277 0.42% Spain
5 105 1.34% 105 3.56% 2982 4.56% Belarus
6 89 1.14% 13 0.44% 954 1.46% Indonesia
7 32 0.41% 6 0.20% 394 0.60% Network
8 24 0.31% 0 0.00% 43 0.07% USSR (former)
9 22 0.28% 9 0.30% 286 0.44% China
10 6 0.08% 0 0.00% 11 0.02% Ukraine
11 5 0.06% 0 0.00% 9 0.01% Non-Profit Organization
12 4 0.05% 0 0.00% 7 0.01% Armenia
13 2 0.03% 0 0.00% 4 0.01% Romania
14 1 0.01% 0 0.00% 2 0.00% United Arab Emirates
15 1 0.01% 0 0.00% 2 0.00% Brazil
16 1 0.01% 0 0.00% 2 0.00% Greece


Generated by Webalizer Version 2.01