Usage Statistics for mihail.ierei.ru

Summary Period: October 2013
Generated 01-Nov-2013 03:50 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 17019
Total Files 14824
Total Pages 14894
Total Visits 1264
Total KBytes 241320
Total Unique Sites 718
Total Unique URLs 91
Total Unique Referrers 278
Total Unique User Agents 285
. Avg Max
Hits per Hour 22 111
Hits per Day 549 1652
Files per Day 478 1590
Pages per Day 480 1591
Visits per Day 40 78
KBytes per Day 7785 32642
Hits by Response Code
Code 200 - OK 14824
Code 304 - Not Modified 76
Code 403 - Forbidden 4
Code 404 - Not Found 2115

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 339 1.99% 285 1.92% 287 1.93% 34 2.69% 38 5.29% 1185 0.49%
2 375 2.20% 328 2.21% 331 2.22% 41 3.24% 26 3.62% 3212 1.33%
3 144 0.85% 96 0.65% 103 0.69% 29 2.29% 30 4.18% 1338 0.55%
4 182 1.07% 101 0.68% 100 0.67% 26 2.06% 57 7.94% 934 0.39%
5 364 2.14% 295 1.99% 297 1.99% 32 2.53% 50 6.96% 3288 1.36%
6 305 1.79% 235 1.59% 237 1.59% 11 0.87% 47 6.55% 3805 1.58%
7 410 2.41% 310 2.09% 309 2.07% 25 1.98% 68 9.47% 4322 1.79%
8 376 2.21% 324 2.19% 324 2.18% 17 1.34% 32 4.46% 3744 1.55%
9 434 2.55% 342 2.31% 342 2.30% 13 1.03% 53 7.38% 3420 1.42%
10 236 1.39% 193 1.30% 194 1.30% 24 1.90% 42 5.85% 2540 1.05%
11 372 2.19% 341 2.30% 342 2.30% 19 1.50% 32 4.46% 5094 2.11%
12 323 1.90% 242 1.63% 243 1.63% 48 3.80% 60 8.36% 1860 0.77%
13 396 2.33% 336 2.27% 341 2.29% 51 4.03% 50 6.96% 3741 1.55%
14 209 1.23% 115 0.78% 115 0.77% 44 3.48% 47 6.55% 1292 0.54%
15 381 2.24% 292 1.97% 297 1.99% 40 3.16% 61 8.50% 4975 2.06%
16 220 1.29% 128 0.86% 132 0.89% 39 3.09% 51 7.10% 2238 0.93%
17 361 2.12% 276 1.86% 276 1.85% 22 1.74% 55 7.66% 3502 1.45%
18 481 2.83% 388 2.62% 387 2.60% 20 1.58% 33 4.60% 2532 1.05%
19 368 2.16% 305 2.06% 306 2.05% 31 2.45% 42 5.85% 2660 1.10%
20 966 5.68% 856 5.77% 883 5.93% 57 4.51% 33 4.60% 13667 5.66%
21 1652 9.71% 1590 10.73% 1591 10.68% 43 3.40% 58 8.08% 32642 13.53%
22 1206 7.09% 1097 7.40% 1102 7.40% 78 6.17% 78 10.86% 17226 7.14%
23 1230 7.23% 1137 7.67% 1138 7.64% 58 4.59% 73 10.17% 24660 10.22%
24 623 3.66% 567 3.82% 568 3.81% 44 3.48% 44 6.13% 16219 6.72%
25 1188 6.98% 1100 7.42% 1102 7.40% 44 3.48% 55 7.66% 21199 8.78%
26 526 3.09% 455 3.07% 455 3.05% 60 4.75% 53 7.38% 3308 1.37%
27 280 1.65% 216 1.46% 215 1.44% 49 3.88% 48 6.69% 2183 0.90%
28 622 3.65% 584 3.94% 584 3.92% 67 5.30% 39 5.43% 9293 3.85%
29 998 5.86% 925 6.24% 926 6.22% 68 5.38% 62 8.64% 19710 8.17%
30 552 3.24% 511 3.45% 512 3.44% 72 5.70% 39 5.43% 8583 3.56%
31 900 5.29% 854 5.76% 855 5.74% 76 6.01% 20 2.79% 16947 7.02%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 662 3.89% 18 564 3.80% 18 566 3.80% 263 8165 3.38%
1 19 599 3.52% 16 504 3.40% 16 507 3.40% 233 7236 3.00%
2 19 611 3.59% 16 500 3.37% 16 500 3.36% 219 6803 2.82%
3 20 622 3.65% 16 521 3.51% 16 526 3.53% 243 7542 3.13%
4 19 619 3.64% 16 523 3.53% 16 524 3.52% 271 8416 3.49%
5 20 630 3.70% 17 542 3.66% 17 540 3.63% 268 8321 3.45%
6 23 721 4.24% 19 600 4.05% 19 599 4.02% 322 9987 4.14%
7 23 743 4.37% 21 651 4.39% 21 652 4.38% 341 10582 4.39%
8 20 644 3.78% 18 564 3.80% 18 566 3.80% 325 10066 4.17%
9 21 667 3.92% 16 514 3.47% 17 538 3.61% 273 8472 3.51%
10 17 542 3.18% 15 473 3.19% 15 475 3.19% 274 8500 3.52%
11 17 533 3.13% 15 473 3.19% 15 472 3.17% 250 7753 3.21%
12 19 597 3.51% 17 532 3.59% 17 533 3.58% 241 7470 3.10%
13 21 673 3.95% 19 601 4.05% 19 606 4.07% 360 11164 4.63%
14 25 805 4.73% 23 722 4.87% 23 726 4.87% 365 11328 4.69%
15 29 899 5.28% 25 795 5.36% 25 802 5.38% 417 12924 5.36%
16 28 887 5.21% 25 788 5.32% 25 798 5.36% 422 13095 5.43%
17 27 843 4.95% 24 754 5.09% 24 754 5.06% 412 12763 5.29%
18 27 861 5.06% 25 781 5.27% 25 778 5.22% 400 12405 5.14%
19 24 766 4.50% 22 682 4.60% 21 681 4.57% 372 11542 4.78%
20 24 751 4.41% 21 665 4.49% 21 666 4.47% 340 10553 4.37%
21 26 836 4.91% 24 747 5.04% 24 747 5.02% 417 12912 5.35%
22 25 785 4.61% 22 694 4.68% 22 701 4.71% 399 12379 5.13%
23 23 723 4.25% 20 634 4.28% 20 637 4.28% 353 10940 4.53%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 4286 25.18% 42137 17.46% /webalizer/
2 4178 24.55% 2308 0.96% /
3 3622 21.28% 104570 43.33% /webalizer/usage_201310.html
4 1772 10.41% 49972 20.71% /webalizer/usage_201306.html
5 638 3.75% 14257 5.91% /webalizer/usage_201302.html
6 36 0.21% 19 0.01% /modlogan/
7 31 0.18% 17 0.01% /images/
8 27 0.16% 3198 1.33% /webalizer/usage_201112.html
9 25 0.15% 2089 0.87% /webalizer/usage_201110.html
10 23 0.14% 1968 0.82% /webalizer/usage_201206.html
11 22 0.13% 2350 0.97% /webalizer/usage_201203.html
12 19 0.11% 2115 0.88% /webalizer/usage_201201.html
13 19 0.11% 1973 0.82% /webalizer/usage_201202.html
14 19 0.11% 2126 0.88% /webalizer/usage_201205.html
15 17 0.10% 2004 0.83% /webalizer/usage_201111.html
16 10 0.06% 6 0.00% http://mihail.ierei.ru/
17 9 0.05% 1039 0.43% /webalizer/usage_201208.html
18 8 0.05% 2 0.00% /default/favicon.png
19 6 0.04% 697 0.29% /webalizer/usage_201305.html
20 5 0.03% 0 0.00% /icons/blank.gif
21 5 0.03% 0 0.00% /icons/folder.gif
22 5 0.03% 0 0.00% /icons/text.gif
23 5 0.03% 0 0.00% /icons/unknown.gif
24 4 0.02% 455 0.19% /webalizer/usage_201207.html
25 4 0.02% 461 0.19% /webalizer/usage_201209.html
26 4 0.02% 443 0.18% /webalizer/usage_201309.html
27 3 0.02% 0 0.00% /icons/back.gif
28 3 0.02% 0 0.00% /webalizer/daily_usage_201207.png
29 3 0.02% 0 0.00% /webalizer/hourly_usage_201201.png
30 3 0.02% 339 0.14% /webalizer/usage_201204.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 3622 21.28% 104570 43.33% /webalizer/usage_201310.html
2 1772 10.41% 49972 20.71% /webalizer/usage_201306.html
3 4286 25.18% 42137 17.46% /webalizer/
4 638 3.75% 14257 5.91% /webalizer/usage_201302.html
5 27 0.16% 3198 1.33% /webalizer/usage_201112.html
6 22 0.13% 2350 0.97% /webalizer/usage_201203.html
7 4178 24.55% 2308 0.96% /
8 19 0.11% 2126 0.88% /webalizer/usage_201205.html
9 19 0.11% 2115 0.88% /webalizer/usage_201201.html
10 25 0.15% 2089 0.87% /webalizer/usage_201110.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4178 24.55% 703 57.11% /
2 4286 25.18% 218 17.71% /webalizer/
3 638 3.75% 128 10.40% /webalizer/usage_201302.html
4 3622 21.28% 28 2.27% /webalizer/usage_201310.html
5 23 0.14% 23 1.87% /webalizer/usage_201206.html
6 31 0.18% 20 1.62% /images/
7 36 0.21% 18 1.46% /modlogan/
8 25 0.15% 10 0.81% /webalizer/usage_201110.html
9 22 0.13% 8 0.65% /webalizer/usage_201203.html
10 10 0.06% 8 0.65% http://mihail.ierei.ru/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4178 24.55% 694 57.26% /
2 4286 25.18% 214 17.66% /webalizer/
3 638 3.75% 128 10.56% /webalizer/usage_201302.html
4 3622 21.28% 29 2.39% /webalizer/usage_201310.html
5 36 0.21% 22 1.82% /modlogan/
6 23 0.14% 16 1.32% /webalizer/usage_201206.html
7 31 0.18% 14 1.16% /images/
8 25 0.15% 9 0.74% /webalizer/usage_201110.html
9 22 0.13% 8 0.66% /webalizer/usage_201203.html
10 10 0.06% 7 0.58% http://mihail.ierei.ru/

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 1770 10.40% 1770 11.94% 49748 20.61% 4 0.32% 188.123.248.103
2 1524 8.95% 1524 10.28% 1262 0.52% 30 2.37% 37.9.53.91
3 1085 6.38% 1085 7.32% 602 0.25% 124 9.81% 5.248.86.194
4 856 5.03% 856 5.77% 22640 9.38% 3 0.24% 195.211.215.56
5 752 4.42% 752 5.07% 20275 8.40% 1 0.08% 195.211.215.64
6 687 4.04% 687 4.63% 6755 2.80% 4 0.32% 195.211.214.131
7 520 3.06% 520 3.51% 14411 5.97% 3 0.24% 195.211.214.57
8 380 2.23% 380 2.56% 211 0.09% 75 5.93% 178.137.163.196
9 310 1.82% 310 2.09% 172 0.07% 62 4.91% 46.118.154.86
10 284 1.67% 284 1.92% 7965 3.30% 1 0.08% 195.211.214.23
11 272 1.60% 272 1.83% 2674 1.11% 2 0.16% 195.211.214.6
12 268 1.57% 268 1.81% 2634 1.09% 10 0.79% 176.122.117.104
13 236 1.39% 236 1.59% 6561 2.72% 1 0.08% 176.122.117.119
14 236 1.39% 236 1.59% 2320 0.96% 3 0.24% 195.211.214.19
15 222 1.30% 20 0.13% 2044 0.85% 2 0.16% 118.97.95.182
16 208 1.22% 208 1.40% 5866 2.43% 2 0.16% 176.122.116.145
17 200 1.18% 199 1.34% 225 0.09% 26 2.06% 31.6.71.227
18 196 1.15% 196 1.32% 1927 0.80% 1 0.08% 176.122.116.112
19 196 1.15% 196 1.32% 6868 2.85% 1 0.08% 176.122.117.38
20 192 1.13% 192 1.30% 5351 2.22% 1 0.08% 195.211.214.85
21 192 1.13% 191 1.29% 1879 0.78% 1 0.08% 2.95.18.84
22 185 1.09% 185 1.25% 4080 1.69% 37 2.93% 176.214.251.85
23 160 0.94% 160 1.08% 3529 1.46% 32 2.53% 176.214.253.112
24 160 0.94% 160 1.08% 1573 0.65% 2 0.16% 195.211.213.12
25 156 0.92% 156 1.05% 1534 0.64% 13 1.03% 176.122.117.47
26 152 0.89% 152 1.03% 1494 0.62% 7 0.55% 195.211.214.79
27 146 0.86% 44 0.30% 3762 1.56% 7 0.55% 119.30.39.1
28 140 0.82% 140 0.94% 7768 3.22% 10 0.79% client-213-37.expressnikopol.net.ua
29 136 0.80% 136 0.92% 1337 0.55% 1 0.08% 176.122.117.241
30 136 0.80% 136 0.92% 1336 0.55% 9 0.71% 176.122.117.61

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1770 10.40% 1770 11.94% 49748 20.61% 4 0.32% 188.123.248.103
2 856 5.03% 856 5.77% 22640 9.38% 3 0.24% 195.211.215.56
3 752 4.42% 752 5.07% 20275 8.40% 1 0.08% 195.211.215.64
4 520 3.06% 520 3.51% 14411 5.97% 3 0.24% 195.211.214.57
5 284 1.67% 284 1.92% 7965 3.30% 1 0.08% 195.211.214.23
6 140 0.82% 140 0.94% 7768 3.22% 10 0.79% client-213-37.expressnikopol.net.ua
7 196 1.15% 196 1.32% 6868 2.85% 1 0.08% 176.122.117.38
8 687 4.04% 687 4.63% 6755 2.80% 4 0.32% 195.211.214.131
9 236 1.39% 236 1.59% 6561 2.72% 1 0.08% 176.122.117.119
10 208 1.22% 208 1.40% 5866 2.43% 2 0.16% 176.122.116.145

Top 30 of 278 Total Referrers
# Hits Referrer
1 1768 10.39% http://www.xolodremont.ru
2 1300 7.64% http://mobilebui34t.ru/
3 995 5.85% - (Direct Request)
4 821 4.82% http://tramadolhcl50mg.weebly.com/
5 784 4.61% http://combiventinhaler.weebly.com/
6 648 3.81% http://escitalopram10mgtablets.com/
7 640 3.76% http://metoprolol100mg.blogspot.com/
8 544 3.20% http://propranolol40mg.blogspot.com/
9 416 2.44% http://furosemide20mgtablet.weebly.com/
10 380 2.23% http://www.1520gym.ru/live/blog/index.php
11 379 2.23% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 352 2.07% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 336 1.97% http://furosemide20mg.weebly.com/
14 300 1.76% http://clarithromycin500mg.com
15 235 1.38% http://www.choir-debut.ru/communication/blog/index.php
16 220 1.29% http://android-yte.ru/
17 198 1.16% http://apothekepotenzmittelrezeptfrei.id.st
18 190 1.12% http://ro-munchen.freebb3.com/viewtopic.php
19 175 1.03% http://www.yamato-ryu.com/communication/blog/index.php
20 124 0.73% http://levothyroxinedosage.com/
21 92 0.54% http://flavors.me/bupropion50mg
22 92 0.54% http://flavors.me/bupropionwpi839
23 88 0.52% http://flavors.me/bupropionbuy
24 84 0.49% http://flavors.me/bupropionmanufacturersusa
25 80 0.47% http://flavors.me/bupropionxl150mg
26 76 0.45% http://flavors.me/bupropion24xl
27 76 0.45% http://flavors.me/bupropionxl300mgcost
28 76 0.45% http://flavors.me/canbupropiongetyouhigh
29 76 0.45% http://flavors.me/wellbutrinsr450mg
30 72 0.42% http://flavors.me/bupropion75mgtablets

Top 15 of 285 Total User Agents
# Hits User Agent
1 1912 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 389 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 282 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 279 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 250 1.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 226 1.33% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
7 224 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
8 217 1.28% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
9 215 1.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
10 211 1.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
11 206 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
12 203 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 166 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
14 164 0.96% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.38
15 162 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G

Usage by Country for October 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 16440 96.60% 14357 96.85% 226128 93.70% Unresolved/Unknown
2 237 1.39% 233 1.57% 8643 3.58% Ukraine
3 168 0.99% 79 0.53% 3928 1.63% US Commercial
4 138 0.81% 131 0.88% 2585 1.07% Russian Federation
5 31 0.18% 22 0.15% 28 0.01% Network
6 3 0.02% 2 0.01% 3 0.00% Belarus
7 1 0.01% 0 0.00% 2 0.00% Poland
8 1 0.01% 0 0.00% 2 0.00% Singapore


Generated by Webalizer Version 2.01