Usage Statistics for mihail.ierei.ru

Summary Period: June 2016
Generated 01-Jul-2016 06:55 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 20163
Total Files 18675
Total Pages 18775
Total Visits 3126
Total KBytes 695900
Total Unique Sites 1146
Total Unique URLs 122
Total Unique Referrers 716
Total Unique User Agents 185
. Avg Max
Hits per Hour 28 350
Hits per Day 672 1873
Files per Day 622 1801
Pages per Day 625 1804
Visits per Day 104 208
KBytes per Day 23197 104793
Hits by Response Code
Code 200 - OK 18675
Code 304 - Not Modified 68
Code 403 - Forbidden 1
Code 404 - Not Found 1419

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 667 3.31% 633 3.39% 635 3.38% 133 4.25% 89 7.77% 19278 2.77%
2 588 2.92% 554 2.97% 556 2.96% 82 2.62% 59 5.15% 15560 2.24%
3 594 2.95% 552 2.96% 552 2.94% 80 2.56% 72 6.28% 17647 2.54%
4 432 2.14% 394 2.11% 396 2.11% 113 3.61% 78 6.81% 10996 1.58%
5 591 2.93% 544 2.91% 545 2.90% 122 3.90% 98 8.55% 16969 2.44%
6 273 1.35% 236 1.26% 242 1.29% 125 4.00% 87 7.59% 9857 1.42%
7 298 1.48% 249 1.33% 256 1.36% 99 3.17% 73 6.37% 8628 1.24%
8 265 1.31% 216 1.16% 223 1.19% 87 2.78% 63 5.50% 3645 0.52%
9 193 0.96% 153 0.82% 162 0.86% 68 2.18% 45 3.93% 2468 0.35%
10 248 1.23% 202 1.08% 209 1.11% 97 3.10% 83 7.24% 8870 1.27%
11 409 2.03% 373 2.00% 373 1.99% 82 2.62% 74 6.46% 12701 1.83%
12 729 3.62% 692 3.71% 693 3.69% 48 1.54% 37 3.23% 19852 2.85%
13 1044 5.18% 1005 5.38% 1003 5.34% 101 3.23% 62 5.41% 28217 4.05%
14 573 2.84% 522 2.80% 535 2.85% 140 4.48% 111 9.69% 17551 2.52%
15 704 3.49% 660 3.53% 664 3.54% 101 3.23% 80 6.98% 21525 3.09%
16 575 2.85% 516 2.76% 524 2.79% 143 4.57% 123 10.73% 17712 2.55%
17 364 1.81% 305 1.63% 303 1.61% 126 4.03% 117 10.21% 17389 2.50%
18 696 3.45% 609 3.26% 623 3.32% 163 5.21% 112 9.77% 11462 1.65%
19 263 1.30% 204 1.09% 202 1.08% 83 2.66% 65 5.67% 6088 0.87%
20 270 1.34% 199 1.07% 201 1.07% 61 1.95% 67 5.85% 7521 1.08%
21 204 1.01% 146 0.78% 150 0.80% 62 1.98% 65 5.67% 5115 0.74%
22 432 2.14% 379 2.03% 380 2.02% 67 2.14% 68 5.93% 30871 4.44%
23 1280 6.35% 1209 6.47% 1217 6.48% 63 2.02% 70 6.11% 91797 13.19%
24 1873 9.29% 1801 9.64% 1804 9.61% 64 2.05% 82 7.16% 104793 15.06%
25 1009 5.00% 943 5.05% 942 5.02% 109 3.49% 81 7.07% 51146 7.35%
26 686 3.40% 640 3.43% 642 3.42% 149 4.77% 97 8.46% 29057 4.18%
27 601 2.98% 549 2.94% 553 2.95% 114 3.65% 100 8.73% 8837 1.27%
28 1194 5.92% 1166 6.24% 1168 6.22% 66 2.11% 61 5.32% 29313 4.21%
29 1534 7.61% 1494 8.00% 1492 7.95% 190 6.08% 89 7.77% 39250 5.64%
30 1574 7.81% 1530 8.19% 1530 8.15% 208 6.65% 89 7.77% 31789 4.57%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 784 3.89% 23 700 3.75% 23 714 3.80% 1045 31344 4.50%
1 28 847 4.20% 26 782 4.19% 26 791 4.21% 954 28608 4.11%
2 21 649 3.22% 20 602 3.22% 20 602 3.21% 865 25945 3.73%
3 27 821 4.07% 25 757 4.05% 25 763 4.06% 1031 30927 4.44%
4 24 723 3.59% 21 656 3.51% 21 656 3.49% 830 24914 3.58%
5 24 748 3.71% 22 673 3.60% 22 678 3.61% 893 26782 3.85%
6 25 759 3.76% 23 693 3.71% 23 707 3.77% 896 26875 3.86%
7 23 715 3.55% 21 649 3.48% 21 657 3.50% 865 25946 3.73%
8 30 916 4.54% 28 865 4.63% 28 868 4.62% 961 28839 4.14%
9 26 783 3.88% 24 726 3.89% 24 725 3.86% 840 25202 3.62%
10 25 768 3.81% 23 709 3.80% 23 711 3.79% 759 22778 3.27%
11 25 771 3.82% 23 695 3.72% 23 697 3.71% 826 24779 3.56%
12 23 696 3.45% 20 625 3.35% 21 631 3.36% 711 21332 3.07%
13 34 1020 5.06% 32 964 5.16% 32 971 5.17% 1000 29996 4.31%
14 32 986 4.89% 30 900 4.82% 30 905 4.82% 1023 30682 4.41%
15 33 999 4.95% 31 958 5.13% 31 958 5.10% 1115 33439 4.81%
16 27 833 4.13% 25 778 4.17% 26 780 4.15% 851 25541 3.67%
17 37 1121 5.56% 35 1073 5.75% 35 1076 5.73% 966 28978 4.16%
18 27 834 4.14% 25 761 4.07% 25 771 4.11% 1012 30346 4.36%
19 28 855 4.24% 27 810 4.34% 27 810 4.31% 1073 32203 4.63%
20 28 858 4.26% 26 790 4.23% 26 793 4.22% 1102 33066 4.75%
21 33 996 4.94% 31 933 5.00% 31 933 4.97% 1285 38562 5.54%
22 26 800 3.97% 25 752 4.03% 25 753 4.01% 1240 37209 5.35%
23 29 881 4.37% 27 824 4.41% 27 825 4.39% 1054 31608 4.54%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 7968 39.52% 227877 32.75% /webalizer/usage_201501.html
2 3688 18.29% 36415 5.23% /webalizer/
3 2113 10.48% 224165 32.21% /webalizer/usage_201606.html\r
4 1509 7.48% 782 0.11% /
5 644 3.19% 44681 6.42% /webalizer/usage_201606.html
6 362 1.80% 17625 2.53% /webalizer/usage_201506.html
7 354 1.76% 13794 1.98% /webalizer/usage_201202.html
8 239 1.19% 26506 3.81% /webalizer/usage_201604.html
9 226 1.12% 2813 0.40% /webalizer/usage_201408.html
10 160 0.79% 5048 0.73% /webalizer/usage_201504.html
11 160 0.79% 7357 1.06% http://mihail.ierei.ru/webalizer/usage_201506.html
12 138 0.68% 6591 0.95% /webalizer/usage_201207.html
13 136 0.67% 4467 0.64% http://mihail.ierei.ru/webalizer/usage_201408.html
14 122 0.61% 1207 0.17% /webalizer/\r
15 114 0.57% 6198 0.89% /webalizer/usage_201308.html
16 79 0.39% 9211 1.32% /webalizer/usage_201111.html
17 56 0.28% 554 0.08% http://mihail.ierei.ru/webalizer/
18 38 0.19% 4279 0.61% /webalizer/usage_201409.html
19 37 0.18% 20 0.00% /modlogan/
20 32 0.16% 3587 0.52% /webalizer/usage_201407.html
21 27 0.13% 14 0.00% /images/
22 26 0.13% 2206 0.32% /webalizer/usage_201110.html
23 25 0.12% 2773 0.40% /webalizer/usage_201402.html
24 24 0.12% 2581 0.37% /webalizer/usage_201310.html
25 23 0.11% 2766 0.40% /webalizer/usage_201507.html
26 22 0.11% 1865 0.27% /webalizer/usage_201509.html
27 20 0.10% 2250 0.32% /webalizer/usage_201203.html
28 19 0.09% 2251 0.32% /webalizer/usage_201112.html
29 17 0.08% 1699 0.24% /webalizer/usage_201201.html
30 16 0.08% 1765 0.25% /webalizer/usage_201301.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 7968 39.52% 227877 32.75% /webalizer/usage_201501.html
2 2113 10.48% 224165 32.21% /webalizer/usage_201606.html\r
3 644 3.19% 44681 6.42% /webalizer/usage_201606.html
4 3688 18.29% 36415 5.23% /webalizer/
5 239 1.19% 26506 3.81% /webalizer/usage_201604.html
6 362 1.80% 17625 2.53% /webalizer/usage_201506.html
7 354 1.76% 13794 1.98% /webalizer/usage_201202.html
8 79 0.39% 9211 1.32% /webalizer/usage_201111.html
9 160 0.79% 7357 1.06% http://mihail.ierei.ru/webalizer/usage_201506.html
10 138 0.68% 6591 0.95% /webalizer/usage_201207.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 3688 18.29% 1147 37.30% /webalizer/
2 1509 7.48% 348 11.32% /
3 7968 39.52% 214 6.96% /webalizer/usage_201501.html
4 644 3.19% 184 5.98% /webalizer/usage_201606.html
5 362 1.80% 154 5.01% /webalizer/usage_201506.html
6 160 0.79% 144 4.68% http://mihail.ierei.ru/webalizer/usage_201506.html
7 136 0.67% 119 3.87% http://mihail.ierei.ru/webalizer/usage_201408.html
8 138 0.68% 112 3.64% /webalizer/usage_201207.html
9 354 1.76% 110 3.58% /webalizer/usage_201202.html
10 114 0.57% 91 2.96% /webalizer/usage_201308.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3688 18.29% 1148 37.33% /webalizer/
2 1509 7.48% 348 11.32% /
3 362 1.80% 224 7.28% /webalizer/usage_201506.html
4 7968 39.52% 216 7.02% /webalizer/usage_201501.html
5 644 3.19% 182 5.92% /webalizer/usage_201606.html
6 138 0.68% 114 3.71% /webalizer/usage_201207.html
7 354 1.76% 108 3.51% /webalizer/usage_201202.html
8 114 0.57% 91 2.96% /webalizer/usage_201308.html
9 226 1.12% 91 2.96% /webalizer/usage_201408.html
10 160 0.79% 66 2.15% http://mihail.ierei.ru/webalizer/usage_201506.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 2668 13.23% 2668 14.29% 75715 10.88% 100 3.20% 176.8.91.229
2 2235 11.08% 2235 11.97% 225372 32.39% 30 0.96% 185.93.187.46
3 1376 6.82% 1376 7.37% 39042 5.61% 7 0.22% 134.249.53.248
4 1152 5.71% 1152 6.17% 32670 4.69% 8 0.26% 37.115.187.118
5 916 4.54% 916 4.90% 25994 3.74% 24 0.77% 46.119.119.87
6 820 4.07% 820 4.39% 23255 3.34% 33 1.06% 46.118.126.124
7 781 3.87% 781 4.18% 1561 0.22% 10 0.32% 37.48.66.70
8 740 3.67% 740 3.96% 21002 3.02% 36 1.15% 46.118.127.62
9 700 3.47% 700 3.75% 7070 1.02% 174 5.57% 5.9.37.121
10 665 3.30% 665 3.56% 8878 1.28% 230 7.36% 46.161.9.12
11 472 2.34% 472 2.53% 53095 7.63% 112 3.58% 95.81.229.88
12 460 2.28% 460 2.46% 10417 1.50% 115 3.68% 185.154.12.101
13 436 2.16% 436 2.33% 4306 0.62% 14 0.45% 83.166.240.16
14 424 2.10% 424 2.27% 4318 0.62% 105 3.36% 5.9.37.120
15 324 1.61% 324 1.73% 9425 1.35% 81 2.59% 31.184.238.123
16 272 1.35% 272 1.46% 7733 1.11% 1 0.03% 134.249.48.185
17 132 0.65% 8 0.04% 1003 0.14% 3 0.10% 31.173.74.73
18 120 0.60% 120 0.64% 67 0.01% 24 0.77% 5.3.176.222
19 104 0.52% 104 0.56% 1029 0.15% 102 3.26% 178.137.95.223
20 96 0.48% 96 0.51% 951 0.14% 2 0.06% 95.141.31.8
21 89 0.44% 1 0.01% 271 0.04% 1 0.03% 178.155.14.10
22 76 0.38% 76 0.41% 743 0.11% 1 0.03% 5.254.97.106
23 76 0.38% 76 0.41% 753 0.11% 1 0.03% 95.141.29.37
24 70 0.35% 70 0.37% 6367 0.91% 13 0.42% 107.151.152.210
25 68 0.34% 68 0.36% 673 0.10% 1 0.03% 5.254.97.104
26 68 0.34% 68 0.36% 673 0.10% 1 0.03% 95.141.31.25
27 66 0.33% 66 0.35% 37 0.01% 2 0.06% 133.156.pool.seti.kr.ua
28 66 0.33% 66 0.35% 2515 0.36% 22 0.70% 176.100.123.96
29 66 0.33% 66 0.35% 2515 0.36% 22 0.70% 176.100.84.239
30 63 0.31% 63 0.34% 624 0.09% 63 2.02% 128.68.143.49

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2235 11.08% 2235 11.97% 225372 32.39% 30 0.96% 185.93.187.46
2 2668 13.23% 2668 14.29% 75715 10.88% 100 3.20% 176.8.91.229
3 472 2.34% 472 2.53% 53095 7.63% 112 3.58% 95.81.229.88
4 1376 6.82% 1376 7.37% 39042 5.61% 7 0.22% 134.249.53.248
5 1152 5.71% 1152 6.17% 32670 4.69% 8 0.26% 37.115.187.118
6 916 4.54% 916 4.90% 25994 3.74% 24 0.77% 46.119.119.87
7 820 4.07% 820 4.39% 23255 3.34% 33 1.06% 46.118.126.124
8 740 3.67% 740 3.96% 21002 3.02% 36 1.15% 46.118.127.62
9 460 2.28% 460 2.46% 10417 1.50% 115 3.68% 185.154.12.101
10 324 1.61% 324 1.73% 9425 1.35% 81 2.59% 31.184.238.123

Top 30 of 716 Total Referrers
# Hits Referrer
1 1447 7.18% - (Direct Request)
2 916 4.54% http://videochat.tv.br/
3 837 4.15% http://shauntmax30.com
4 700 3.47% http://prohoster.info
5 688 3.41% http://2puppies.com
6 688 3.41% http://zolotinka.info
7 576 2.86% http://cotn.ru
8 436 2.16% http://cheapdimethyltryptaminebuying.org/
9 432 2.14% http://boycatsnames.blogspot.com/
10 428 2.12% http://ordermdmaonline.com/
11 424 2.10% http://7li.in
12 423 2.10% http://cheaponlineketamine24h.org/
13 414 2.05% http://cheaponlinemethaqualone24h.org/
14 400 1.98% http://boynamescat.blogspot.com/
15 170 0.84% http://idea.creativelabs.biz/
16 160 0.79% http://onlinepharmacy.tech
17 145 0.72% http://cheaponlinemethaqualone24h.org
18 136 0.67% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
19 124 0.61% http://hdkinoset.net/
20 120 0.60% http://myhit.kz
21 120 0.60% http://re-mebel.ru
22 116 0.58% http://blinds.ru
23 116 0.58% http://hdkinohit.net/
24 116 0.58% http://himgroup.ru/
25 116 0.58% http://www.withoutaprescription.net/
26 112 0.56% http://tenchi.ru
27 111 0.55% http://cheaponlineketamine24h.org
28 110 0.55% http://www.g-point.com.ua/
29 108 0.54% http://biz911.net/
30 108 0.54% http://comforticket.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 1 3.45% http://carsmmedia.ru/1032772-b370fb04b799c9db1fd5c2fe7ee8b6e3
2 1 3.45% http://carsmmedia.ru/1108988-a73c3cf6052826951b313ced7312cad1
3 1 3.45% http://carsmmedia.ru/1119725-f7a6f76c27b718e50ecc6b4ea9779062
4 1 3.45% http://carsmmedia.ru/373324-08262057d56d8126da7e8ba31e6d805f
5 1 3.45% http://carsmmedia.ru/465674-792b29e12207bf90c511ab9bb7d217b2
6 1 3.45% http://carsmmedia.ru/554136-99408f5c859dfd91715a904789c0543a
7 1 3.45% http://carsmmedia.ru/659207-26e3c45a0f3bf71a877c4be62f7c4154
8 1 3.45% http://carsmmedia.ru/712511-ad77017b6157823ed8664eabd81214f2
9 1 3.45% http://carsmmedia.ru/788342-bf670647e69fcfd61ff46e8dcba3d4ea
10 1 3.45% http://carsmmedia.ru/924957-0a9a7a1e003bce7eaf3f090a30859dd0
11 1 3.45% http://carsmmedia.ru/934387-dc9c7e2aa6ca1320437a952dfc430ae7
12 1 3.45% http://carsmmedia.ru/tags/amlar-fafd1dbb9805ed4b1f00816845d6454
13 1 3.45% http://carsmmedia.ru/tags/sekis-910bd04a374a2e50079a08bb0595556
14 1 3.45% http://carsmmedia.ru/tags/vedeo-fe36162c41afb8586d77e33937f2886
15 1 3.45% http://pornohenco.ru/100110420-ba4244a85a4324cfbe268d69091df0c1
16 1 3.45% http://pornohenco.ru/105962100-c6a281cfbc4c44e6ea42ab1a0a23f5d7
17 1 3.45% http://pornohenco.ru/109220940-eb2a25aac6d05d2a4b1816347931dca6
18 1 3.45% http://pornohenco.ru/109848660-669149cd33de766afc10a30663721962
19 1 3.45% http://pornohenco.ru/20865300-48038e4101930924414c756d16b11a45
20 1 3.45% http://pornohenco.ru/20866140-ee1f1822531165f2a6e003c752be8e5c

Top 15 of 185 Total User Agents
# Hits User Agent
1 2673 13.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2235 11.08% Mozilla/5.0 (X11; U; CrOS i686 9.10.0; en-US) AppleWebKit/532
3 2110 10.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1833 9.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
5 1469 7.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
6 1342 6.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 1230 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 890 4.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 851 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
10 711 3.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
11 321 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
12 271 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 219 1.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
14 213 1.06% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
15 189 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 F

Usage by Country for June 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 19977 99.08% 18536 99.26% 692798 99.55% Unresolved/Unknown
2 66 0.33% 66 0.35% 37 0.01% Ukraine
3 51 0.25% 26 0.14% 1165 0.17% US Commercial
4 38 0.19% 26 0.14% 1212 0.17% Network
5 21 0.10% 15 0.08% 118 0.02% Russian Federation
6 5 0.02% 5 0.03% 563 0.08% Ireland
7 2 0.01% 0 0.00% 4 0.00% China
8 2 0.01% 1 0.01% 2 0.00% Germany
9 1 0.00% 0 0.00% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01